Congressional Stock Traders — All Politicians

Dem 91 $1.2B vol 63d delay
Rep 129 $1.4B vol 68d delay
Ind 1 $483K vol 32d delay

196 senators

Senator Party Chamber State Activity Trades Est. Volume ▼ Tickers Avg Delay Late %
Lloyd Smucker Lloyd Smucker Republican House PA 8 $489,500 6 9d 0.0%
Angus King Angus King Independent Senate ME 45 $482,500 30 32d 4.4%
Neal Dunn Neal Dunn Republican House FL 36 $471,000 12 35d 5.6%
Gary Peters Gary Peters Democrat Senate MI 28 $469,000 24 19d 3.6%
Dan Sullivan Dan Sullivan Republican Senate AK 34 $461,500 34 31d 0.0%
Mike Collins Mike Collins Republican House GA 42 $458,500 8 20d 4.8%
Rick Larsen Rick Larsen Democrat House WA 56 $448,000 42 9d 0.0%
Nicole Malliotakis Nicole Malliotakis Republican House NY 9 $430,500 6 5d 0.0%
Chris Coons Chris Coons Democrat Senate DE 3 $425,000 1 26d 0.0%
Susan Collins Susan Collins Republican Senate ME 10 $410,000 6 32d 10.0%
Katie Britt Katie Britt Republican Senate AL 26 $399,500 14 193d 84.6%
Tim Walberg Tim Walberg Republican House MI 16 $397,500 14 428d 93.8%
James Justice II James Justice II Republican Senate WV 1 $375,000 1 43d 0.0%
Dwight Evans Dwight Evans Democrat House PA 38 $369,724 26 29d 7.9%
David Joyce David Joyce Republican House OH 11 $369,000 9 340d 81.8%
Michael Rulli Michael Rulli Republican House OH 35 $347,000 20 222d 62.9%
Hal Rogers Hal Rogers Republican House KY 40 $344,500 24 28d 5.0%
Eleanor Holmes Norton Eleanor Holmes Norton Democrat House WA 10 $343,000 3 12d 0.0%
Cory Booker Cory Booker Democrat Senate NJ 7 $339,000 6 28d 0.0%
Anna Paulina Luna Anna Paulina Luna Republican House FL 4 $333,000 2 14d 0.0%
James Comer James Comer Republican House KY 41 $328,000 25 16d 0.0%
August Pfluger August Pfluger Republican House TX 21 $315,000 13 59d 9.5%
Jake Auchincloss Jake Auchincloss Democrat House MA 9 $292,500 1 4d 0.0%
Bernie Moreno Bernie Moreno Republican Senate OH 9 $263,500 5 23d 0.0%
Mitch McConnell Mitch McConnell Republican Senate KY 17 $252,000 3 17d 0.0%
Jennifer  McClellan Jennifer McClellan Democrat House VA 2 $250,000 1 19d 0.0%
Rob Wittman Rob Wittman Republican House VA 30 $240,000 29 43d 30.0%
Bob Latta Bob Latta Republican House OH 18 $217,500 1 6d 0.0%
Brian Babin Brian Babin Republican House TX 12 $212,000 12 13d 0.0%
Christian Menefee Christian Menefee Democrat House TX 8 $211,000 2 67d 62.5%
Morgan McGarvey Morgan McGarvey Democrat House KY 22 $200,500 11 29d 0.0%
Greg Steube Greg Steube Republican House FL 7 $178,500 4 22d 0.0%
John McGuire John McGuire Republican House VA 22 $176,000 13 19d 0.0%
Roger Marshall Roger Marshall Republican Senate KS 1 $175,000 1 8d 0.0%
Austin Scott Austin Scott Republican House GA 19 $152,000 9 205d 89.5%
Tracey Mann Tracey Mann Republican House KS 12 $145,000 6 594d 83.3%
Adam Smith Adam Smith Democrat House WA 18 $144,000 18 0d 0.0%
Debbie Wasserman Schultz Debbie Wasserman Schultz Democrat House FL 22 $138,716 13 46d 9.1%
Sean Casten Sean Casten Democrat House IL 5 $138,000 1 183d 80.0%
Matt Van Epps Matt Van Epps Republican House TN 13 $128,500 13 1d 0.0%
Adrian Smith Adrian Smith Republican House NE 6 $121,500 2 21d 0.0%
Lance Gooden Lance Gooden Republican House TX 3 $91,000 3 39d 0.0%
Roger Williams Roger Williams Republican House TX 8 $88,500 6 52d 37.5%
Keith Self Keith Self Republican House TX 11 $88,000 6 253d 45.5%
Emily Randall Emily Randall Democrat House WA 11 $88,000 11 36d 0.0%
Lizzie Fletcher Lizzie Fletcher Democrat House TX 11 $88,000 11 23d 0.0%
Ed Case Ed Case Democrat House HI 11 $88,000 2 272d 63.6%
Barry Moore Barry Moore Republican House AL 2 $83,000 2 17d 0.0%
Jamie Raskin Jamie Raskin Democrat House MD 2 $83,000 2 79d 50.0%
William Timmons William Timmons Republican House SC 1 $75,000 1 34d 0.0%