Congressional Stock Traders — All Politicians

Dem 91 $1.2B vol 63d delay
Rep 129 $1.4B vol 68d delay
Ind 1 $483K vol 32d delay

196 senators

Senator Party Chamber State Activity Trades Est. Volume ▼ Tickers Avg Delay Late %
Katherine Clark Katherine Clark Democrat House MA 23 $3,051,000 5 22d 0.0%
Mike Rounds Mike Rounds Republican Senate SD 1 $3,000,000 1 208d 100.0%
Lori Trahan Lori Trahan Democrat House MA 10 $2,750,000 1 15d 0.0%
Brandon Gill Brandon Gill Republican House TX 24 $2,711,500 8 28d 12.5%
Sheldon Whitehouse Sheldon Whitehouse Democrat Senate RI 128 $2,621,000 57 24d 2.3%
Greg Landsman Greg Landsman Democrat House OH 144 $2,535,000 55 128d 43.1%
Thomas Kean Jr Thomas Kean Jr Republican House NJ 174 $2,495,000 61 41d 7.5%
Tina Smith Tina Smith Democrat Senate MN 17 $2,375,000 11 11d 0.0%
Susie Lee Susie Lee Democrat House NV 33 $2,360,000 21 23d 0.0%
Virginia Foxx Virginia Foxx Republican House NC 143 $2,261,500 27 22d 0.0%
John James John James Republican House MI 274 $2,258,485 139 138d 54.0%
Ashley Moody Ashley Moody Republican Senate FL 57 $2,198,500 20 28d 0.0%
Julia Letlow Julia Letlow Republican House LA 257 $2,129,500 114 264d 82.1%
Seth Moulton Seth Moulton Democrat House MA 7 $2,103,530 3 25d 0.0%
David Taylor David Taylor Republican House OH 226 $2,028,500 30 14d 5.3%
Bruce Westerman Bruce Westerman Republican House AR 213 $1,900,000 98 31d 0.0%
Chuck Fleischmann Chuck Fleischmann Republican House TN 184 $1,888,500 70 22d 0.0%
Byron Donalds Byron Donalds Republican House FL 222 $1,843,000 71 103d 22.1%
Greg Stanton Greg Stanton Democrat House AZ 190 $1,809,500 95 30d 0.0%
John Curtis John Curtis Republican Senate UT 118 $1,743,000 65 28d 11.9%
French Hill French Hill Republican House AR 32 $1,729,500 27 25d 0.0%
Laurel Lee Laurel Lee Republican House FL 21 $1,716,500 12 69d 23.8%
Lois Frankel Lois Frankel Democrat House FL 178 $1,571,000 102 31d 0.6%
Shelley Moore Capito Shelley Moore Capito Republican Senate WV 162 $1,541,000 64 22d 0.0%
Bill Keating Bill Keating Democrat House MA 104 $1,528,849 55 18d 1.9%
Sara Jacobs Sara Jacobs Democrat House CA 2 $1,500,000 1 14d 0.0%
Rudy Yakym Rudy Yakym Republican House IN 27 $1,411,000 1 3d 0.0%
Dan Newhouse Dan Newhouse Republican House WA 160 $1,402,500 97 24d 0.0%
Ritchie Torres Ritchie Torres Democrat House NY 157 $1,256,000 81 189d 56.1%
Debbie Dingell Debbie Dingell Democrat House MI 30 $1,127,500 16 14d 0.0%
Shri Thanedar Shri Thanedar Democrat House MI 30 $1,112,500 9 61d 10.0%
Zoe Lofgren Zoe Lofgren Democrat House CA 100 $1,065,000 93 12d 0.0%
Brad Schneider Brad Schneider Democrat House IL 5 $916,000 1 25d 0.0%
Rich McCormick Rich McCormick Republican House GA 93 $911,000 31 25d 1.1%
Blake Moore Blake Moore Republican House UT 40 $874,500 16 6d 0.0%
Tim Sheehy Tim Sheehy Republican Senate MT 5 $849,000 0 360d 100.0%
Chellie Pingree Chellie Pingree Democrat House ME 16 $847,500 1 63d 37.5%
Michael Guest Michael Guest Republican House MS 62 $844,000 41 34d 4.8%
John Fetterman John Fetterman Democrat Senate PA 96 $817,000 52 149d 34.4%
Tom Suozzi Tom Suozzi Democrat House NY 34 $762,000 15 56d 11.8%
Max Miller Max Miller Republican House OH 77 $746,703 16 15d 0.0%
Judy Chu Judy Chu Democrat House CA 4 $700,000 1 11d 0.0%
Stephen Lynch Stephen Lynch Democrat House MA 9 $679,500 9 69d 88.9%
Carol Miller Carol Miller Republican House WV 35 $588,917 25 86d 11.4%
Jerry Moran Jerry Moran Republican Senate KS 64 $585,500 24 34d 0.0%
Lloyd Doggett Lloyd Doggett Democrat House TX 72 $576,000 6 26d 0.0%
Vicente Gonzalez Vicente Gonzalez Democrat House TX 6 $565,000 3 16d 0.0%
Nicholas Begich III Nicholas Begich III Republican House AK 2 $550,000 1 30d 0.0%
Ted Cruz Ted Cruz Republican Senate TX 2 $550,000 1 5d 0.0%
Ron Wyden Ron Wyden Democrat Senate OR 7 $524,000 6 83d 14.3%