Case file · Jun 21, 2024
Rep. Ro Khanna bought $NVDA
What Happened Next
$NVDA vs the S&P 500 from the trade date. A buy has an edge when the stock beats the market.
$NVDA · 30 days
−2.4%
S&P 500, same days
+1.9% −4.3 pts edge
$NVDA · 90 days
−6.9%
S&P 500, same days
+4.9% −11.7 pts edge
$NVDA · 180 days
+1.9%
S&P 500, same days
+8.0% −6.1 pts edge
Return
−10%−5%0+5%+10%+15%
The Paper Trail
- $NVDA moved −6.9% in the 90 days after the buy, vs +4.9% for the S&P 500 — a 11.7-point deficit
- 25 days before: Michael McCaul sells $350K TSM the day before Trump's Taiwan tariff remarks move chip stocks source
- Filed as a child's trade
- Trade date
- Jun 21, 2024
- Disclosed
- Jul 9, 2024 (17 days)
- Shuffle Score
- 2/100
- Filing
- Not linked
Ro Khanna's History in $NVDA
| Date | Type | Amount | Owner |
|---|---|---|---|
| May 5, 2023 | Sell | $1,001 - $15,000 | Child |
| May 18, 2023 | Sell | $1,001 - $15,000 | Child |
| May 23, 2023 | Sell | $15,001 - $50,000 | Spouse |
| May 23, 2023 | Buy | $1,001 - $15,000 | Child |
| May 25, 2023 | Sell | $1,001 - $15,000 | Child |
| May 31, 2023 | Sell | $1,001 - $15,000 | Child |
| Jun 2, 2023 | Buy | $1,001 - $15,000 | Child |
| Jun 2, 2023 | Sell | $1,001 - $15,000 | Child |
| Jun 29, 2023 | Sell | $1,001 - $15,000 | Spouse |
| Aug 3, 2023 | Sell | $1,001 - $15,000 | Spouse |
| Sep 6, 2023 | Sell | $1,001 - $15,000 | Spouse |
| Jan 10, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Feb 13, 2024 | Sell | $50,001 - $100,000 | Spouse |
| Mar 1, 2024 | Buy | $15,001 - $50,000 | Child |
| Mar 1, 2024 | Sell | $15,001 - $50,000 | Child |
| Mar 20, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Apr 23, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Jun 7, 2024 | Buy | $1,001 - $15,000 | Child |
| Jun 7, 2024 | Sell | $1,001 - $15,000 | Child |
| Jun 20, 2024 | Buy | $15,001 - $50,000 | Child |
| Jun 21, 2024 | Buy | $15,001 - $50,000 | Child |
| Aug 2, 2024 | Sell | $15,001 - $50,000 | Child |
| Aug 2, 2024 | Sell | $15,001 - $50,000 | Spouse |
| Sep 9, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Sep 9, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Sep 9, 2024 | Sell | $1,001 - $15,000 | Child |
| Nov 1, 2024 | Buy | $1,001 - $15,000 | Child |
| Feb 7, 2025 | Sell | $1,001 - $15,000 | Child |
| Apr 4, 2025 | Buy | $1,001 - $15,000 | Child |
| Apr 4, 2025 | Buy | $1,001 - $15,000 | Child |
| Apr 4, 2025 | Buy | $15,001 - $50,000 | Spouse |
| Apr 8, 2025 | Sell | $1,001 - $15,000 | Spouse |
| Apr 8, 2025 | Sell | $1,001 - $15,000 | Child |
| Apr 8, 2025 | Sell | $1,001 - $15,000 | Child |
| May 21, 2025 | Buy | $1,001 - $15,000 | Child |
| Jun 6, 2025 | Buy | $1,001 - $15,000 | Child |
| Jun 6, 2025 | Buy | $1,001 - $15,000 | Child |
| Jun 20, 2025 | Buy | $1,001 - $15,000 | Child |
| Jul 2, 2025 | Buy | $1,001 - $15,000 | Child |
| Jul 2, 2025 | Buy | $1,001 - $15,000 | Child |
| Aug 1, 2025 | Buy | $1,001 - $15,000 | Child |
| Nov 7, 2025 | Buy | $1,001 - $15,000 | Child |
| Nov 24, 2025 | Sell | $1,001 - $15,000 | Child |
| Feb 5, 2026 | Sell | $50,001 - $100,000 | Spouse |
| Feb 6, 2026 | Sell | $15,001 - $50,000 | Spouse |
| Feb 24, 2026 | Buy | $1,001 - $15,000 | Child |
| Mar 10, 2026 | Buy | $1,001 - $15,000 | Spouse |
| Mar 16, 2026 | Sell | $1,001 - $15,000 | Child |
| Mar 16, 2026 | Sell | $1,001 - $15,000 | Child |
| Mar 16, 2026 | Sell | $1,001 - $15,000 | Spouse |
| Mar 16, 2026 | Sell | $1,001 - $15,000 | Spouse |
| Mar 16, 2026 | Sell | $1,001 - $15,000 | Spouse |
| Mar 16, 2026 | Sell | $1,001 - $15,000 | Spouse |
| Apr 13, 2026 | Buy | $1,001 - $15,000 | Spouse |
| May 1, 2026 | Sell | $1,001 - $15,000 | Child |
| May 27, 2026 | Sell | $1,001 - $15,000 | Spouse |
| Jun 5, 2026 | Buy | $1,001 - $15,000 | Child |
| Jun 5, 2026 | Buy | $1,001 - $15,000 | Child |
Who Else Traded $NVDA That Week
Other members of Congress with trades in the same stock within 7 days either side
| Politician | Date | Type | Amount |
|---|---|---|---|
| Michael McCaul Rep | Jun 21, 2024 | Sell | $100,001 - $250,000 |
| Michael McCaul Rep | Jun 21, 2024 | Sell | $100,001 - $250,000 |
| Nancy Pelosi Dem | Jun 26, 2024 | Buy | $1,000,001 - $5,000,000 |
| Josh Gottheimer Dem | Jun 28, 2024 | Buy | $1,001 - $15,000 |
Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer