Case file · Apr 4, 2025
Rep. Ro Khanna bought $NVDA
What Happened Next
$NVDA vs the S&P 500 from the trade date. A buy has an edge when the stock beats the market.
$NVDA · 30 days
+20.7%
S&P 500, same days
+11.5% +9.2 pts edge
$NVDA · 90 days
+69.0%
S&P 500, same days
+24.1% +44.8 pts edge
$NVDA · 180 days
+98.6%
S&P 500, same days
+33.1% +65.5 pts edge
Return
0+50%+100%+150%
The Paper Trail
- $NVDA moved +69.0% in the 90 days after the buy, vs +24.1% for the S&P 500 — a 44.8-point edge
- Filed as a child's trade
- Trade date
- Apr 4, 2025
- Disclosed
- May 15, 2025 (38 days)
- Shuffle Score
- 20/100
- Filing
- Not linked
Ro Khanna's History in $NVDA
| Date | Type | Amount | Owner |
|---|---|---|---|
| May 5, 2023 | Sell | $1,001 - $15,000 | Child |
| May 18, 2023 | Sell | $1,001 - $15,000 | Child |
| May 23, 2023 | Sell | $15,001 - $50,000 | Spouse |
| May 23, 2023 | Buy | $1,001 - $15,000 | Child |
| May 25, 2023 | Sell | $1,001 - $15,000 | Child |
| May 31, 2023 | Sell | $1,001 - $15,000 | Child |
| Jun 2, 2023 | Buy | $1,001 - $15,000 | Child |
| Jun 2, 2023 | Sell | $1,001 - $15,000 | Child |
| Jun 29, 2023 | Sell | $1,001 - $15,000 | Spouse |
| Aug 3, 2023 | Sell | $1,001 - $15,000 | Spouse |
| Sep 6, 2023 | Sell | $1,001 - $15,000 | Spouse |
| Jan 10, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Feb 13, 2024 | Sell | $50,001 - $100,000 | Spouse |
| Mar 1, 2024 | Buy | $15,001 - $50,000 | Child |
| Mar 1, 2024 | Sell | $15,001 - $50,000 | Child |
| Mar 20, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Apr 23, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Jun 7, 2024 | Buy | $1,001 - $15,000 | Child |
| Jun 7, 2024 | Sell | $1,001 - $15,000 | Child |
| Jun 20, 2024 | Buy | $15,001 - $50,000 | Child |
| Jun 21, 2024 | Buy | $15,001 - $50,000 | Child |
| Aug 2, 2024 | Sell | $15,001 - $50,000 | Child |
| Aug 2, 2024 | Sell | $15,001 - $50,000 | Spouse |
| Sep 9, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Sep 9, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Sep 9, 2024 | Sell | $1,001 - $15,000 | Child |
| Nov 1, 2024 | Buy | $1,001 - $15,000 | Child |
| Feb 7, 2025 | Sell | $1,001 - $15,000 | Child |
| Apr 4, 2025 | Buy | $1,001 - $15,000 | Child |
| Apr 4, 2025 | Buy | $1,001 - $15,000 | Child |
| Apr 4, 2025 | Buy | $15,001 - $50,000 | Spouse |
| Apr 8, 2025 | Sell | $1,001 - $15,000 | Spouse |
| Apr 8, 2025 | Sell | $1,001 - $15,000 | Child |
| Apr 8, 2025 | Sell | $1,001 - $15,000 | Child |
| May 21, 2025 | Buy | $1,001 - $15,000 | Child |
| Jun 6, 2025 | Buy | $1,001 - $15,000 | Child |
| Jun 6, 2025 | Buy | $1,001 - $15,000 | Child |
| Jun 20, 2025 | Buy | $1,001 - $15,000 | Child |
| Jul 2, 2025 | Buy | $1,001 - $15,000 | Child |
| Jul 2, 2025 | Buy | $1,001 - $15,000 | Child |
| Aug 1, 2025 | Buy | $1,001 - $15,000 | Child |
| Nov 7, 2025 | Buy | $1,001 - $15,000 | Child |
| Nov 24, 2025 | Sell | $1,001 - $15,000 | Child |
| Feb 5, 2026 | Sell | $50,001 - $100,000 | Spouse |
| Feb 6, 2026 | Sell | $15,001 - $50,000 | Spouse |
| Feb 24, 2026 | Buy | $1,001 - $15,000 | Child |
| Mar 10, 2026 | Buy | $1,001 - $15,000 | Spouse |
| Mar 16, 2026 | Sell | $1,001 - $15,000 | Child |
| Mar 16, 2026 | Sell | $1,001 - $15,000 | Child |
| Mar 16, 2026 | Sell | $1,001 - $15,000 | Spouse |
| Mar 16, 2026 | Sell | $1,001 - $15,000 | Spouse |
| Mar 16, 2026 | Sell | $1,001 - $15,000 | Spouse |
| Mar 16, 2026 | Sell | $1,001 - $15,000 | Spouse |
| Apr 13, 2026 | Buy | $1,001 - $15,000 | Spouse |
| May 1, 2026 | Sell | $1,001 - $15,000 | Child |
| May 27, 2026 | Sell | $1,001 - $15,000 | Spouse |
| Jun 5, 2026 | Buy | $1,001 - $15,000 | Child |
| Jun 5, 2026 | Buy | $1,001 - $15,000 | Child |
Who Else Traded $NVDA That Week
Other members of Congress with trades in the same stock within 7 days either side
| Politician | Date | Type | Amount |
|---|---|---|---|
| Jefferson Shreve Rep | Mar 31, 2025 | Sell | $100,001 - $250,000 |
| Dwight Evans Dem | Apr 3, 2025 | Buy | $1,001 - $15,000 |
| Jared Moskowitz Dem | Apr 7, 2025 | Buy | $1,001 - $15,000 |
| Julie Johnson Dem | Apr 7, 2025 | Sell | $15,001 - $50,000 |
| Jefferson Shreve Rep | Apr 7, 2025 | Sell | $50,001 - $100,000 |
| Michael McCaul Rep | Apr 8, 2025 | Buy | $15,001 - $50,000 |
| Marjorie Taylor Greene Rep | Apr 9, 2025 | Buy | $1,001 - $15,000 |
| Josh Gottheimer Dem | Apr 9, 2025 | Sell | $1,001 - $15,000 |
| Terri Sewell Dem | Apr 10, 2025 | Buy | $1,001 - $15,000 |
| Rob Bresnahan Rep | Apr 11, 2025 | Buy | $1,001 - $15,000 |
| Dan Newhouse Rep | Apr 11, 2025 | Sell | $1,001 - $15,000 |
Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer