Case file · Apr 8, 2025
Rep. Ro Khanna sold $NVDA
What Happened Next
$NVDA vs the S&P 500 from the trade date. A sale has an edge when the stock lags the market afterwards.
$NVDA · 30 days
+21.9%
S&P 500, same days
+13.8% −8.1 pts edge
$NVDA · 90 days
+64.3%
S&P 500, same days
+25.4% −38.9 pts edge
$NVDA · 180 days
+92.7%
S&P 500, same days
+36.1% −56.6 pts edge
Return
0+50%+100%+150%
The Paper Trail
- $NVDA moved +64.3% in the 90 days after the sale, vs +25.4% for the S&P 500 — a 38.9-point deficit
- Filed as a child's trade
- Trade date
- Apr 8, 2025
- Disclosed
- May 15, 2025 (34 days)
- Shuffle Score
- 20/100
- Filing
- Not linked
Ro Khanna's History in $NVDA
| Date | Type | Amount | Owner |
|---|---|---|---|
| May 5, 2023 | Sell | $1,001 - $15,000 | Child |
| May 18, 2023 | Sell | $1,001 - $15,000 | Child |
| May 23, 2023 | Sell | $15,001 - $50,000 | Spouse |
| May 23, 2023 | Buy | $1,001 - $15,000 | Child |
| May 25, 2023 | Sell | $1,001 - $15,000 | Child |
| May 31, 2023 | Sell | $1,001 - $15,000 | Child |
| Jun 2, 2023 | Buy | $1,001 - $15,000 | Child |
| Jun 2, 2023 | Sell | $1,001 - $15,000 | Child |
| Jun 29, 2023 | Sell | $1,001 - $15,000 | Spouse |
| Aug 3, 2023 | Sell | $1,001 - $15,000 | Spouse |
| Sep 6, 2023 | Sell | $1,001 - $15,000 | Spouse |
| Jan 10, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Feb 13, 2024 | Sell | $50,001 - $100,000 | Spouse |
| Mar 1, 2024 | Buy | $15,001 - $50,000 | Child |
| Mar 1, 2024 | Sell | $15,001 - $50,000 | Child |
| Mar 20, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Apr 23, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Jun 7, 2024 | Buy | $1,001 - $15,000 | Child |
| Jun 7, 2024 | Sell | $1,001 - $15,000 | Child |
| Jun 20, 2024 | Buy | $15,001 - $50,000 | Child |
| Jun 21, 2024 | Buy | $15,001 - $50,000 | Child |
| Aug 2, 2024 | Sell | $15,001 - $50,000 | Child |
| Aug 2, 2024 | Sell | $15,001 - $50,000 | Spouse |
| Sep 9, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Sep 9, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Sep 9, 2024 | Sell | $1,001 - $15,000 | Child |
| Nov 1, 2024 | Buy | $1,001 - $15,000 | Child |
| Feb 7, 2025 | Sell | $1,001 - $15,000 | Child |
| Apr 4, 2025 | Buy | $1,001 - $15,000 | Child |
| Apr 4, 2025 | Buy | $1,001 - $15,000 | Child |
| Apr 4, 2025 | Buy | $15,001 - $50,000 | Spouse |
| Apr 8, 2025 | Sell | $1,001 - $15,000 | Spouse |
| Apr 8, 2025 | Sell | $1,001 - $15,000 | Child |
| Apr 8, 2025 | Sell | $1,001 - $15,000 | Child |
| May 21, 2025 | Buy | $1,001 - $15,000 | Child |
| Jun 6, 2025 | Buy | $1,001 - $15,000 | Child |
| Jun 6, 2025 | Buy | $1,001 - $15,000 | Child |
| Jun 20, 2025 | Buy | $1,001 - $15,000 | Child |
| Jul 2, 2025 | Buy | $1,001 - $15,000 | Child |
| Jul 2, 2025 | Buy | $1,001 - $15,000 | Child |
| Aug 1, 2025 | Buy | $1,001 - $15,000 | Child |
| Nov 7, 2025 | Buy | $1,001 - $15,000 | Child |
| Nov 24, 2025 | Sell | $1,001 - $15,000 | Child |
| Feb 5, 2026 | Sell | $50,001 - $100,000 | Spouse |
| Feb 6, 2026 | Sell | $15,001 - $50,000 | Spouse |
| Feb 24, 2026 | Buy | $1,001 - $15,000 | Child |
| Mar 10, 2026 | Buy | $1,001 - $15,000 | Spouse |
| Mar 16, 2026 | Sell | $1,001 - $15,000 | Child |
| Mar 16, 2026 | Sell | $1,001 - $15,000 | Child |
| Mar 16, 2026 | Sell | $1,001 - $15,000 | Spouse |
| Mar 16, 2026 | Sell | $1,001 - $15,000 | Spouse |
| Mar 16, 2026 | Sell | $1,001 - $15,000 | Spouse |
| Mar 16, 2026 | Sell | $1,001 - $15,000 | Spouse |
| Apr 13, 2026 | Buy | $1,001 - $15,000 | Spouse |
| May 1, 2026 | Sell | $1,001 - $15,000 | Child |
| May 27, 2026 | Sell | $1,001 - $15,000 | Spouse |
| Jun 5, 2026 | Buy | $1,001 - $15,000 | Child |
| Jun 5, 2026 | Buy | $1,001 - $15,000 | Child |
Who Else Traded $NVDA That Week
Other members of Congress with trades in the same stock within 7 days either side
| Politician | Date | Type | Amount |
|---|---|---|---|
| Dwight Evans Dem | Apr 3, 2025 | Buy | $1,001 - $15,000 |
| Julie Johnson Dem | Apr 7, 2025 | Sell | $15,001 - $50,000 |
| Jefferson Shreve Rep | Apr 7, 2025 | Sell | $50,001 - $100,000 |
| Jared Moskowitz Dem | Apr 7, 2025 | Buy | $1,001 - $15,000 |
| Michael McCaul Rep | Apr 8, 2025 | Buy | $15,001 - $50,000 |
| Marjorie Taylor Greene Rep | Apr 9, 2025 | Buy | $1,001 - $15,000 |
| Josh Gottheimer Dem | Apr 9, 2025 | Sell | $1,001 - $15,000 |
| Terri Sewell Dem | Apr 10, 2025 | Buy | $1,001 - $15,000 |
| Rob Bresnahan Rep | Apr 11, 2025 | Buy | $1,001 - $15,000 |
| Dan Newhouse Rep | Apr 11, 2025 | Sell | $1,001 - $15,000 |
| Sheldon Whitehouse Dem | Apr 14, 2025 | Sell | $15,001 - $50,000 |
| Katie Britt Rep | Apr 14, 2025 | Buy | $1,001 - $15,000 |
Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer