Case file · Aug 14, 2024
Rep. Scott Franklin sold $SBUX
What Happened Next
$SBUX vs the S&P 500 from the trade date. A sale has an edge when the stock lags the market afterwards.
$SBUX · 30 days
+5.6%
S&P 500, same days
+3.4% −2.3 pts edge
$SBUX · 90 days
+5.9%
S&P 500, same days
+10.1% +4.3 pts edge
$SBUX · 180 days
+20.2%
S&P 500, same days
+12.0% −8.2 pts edge
Return
0+10%+20%+30%
The Paper Trail
- $SBUX moved +5.9% in the 90 days after the sale, vs +10.1% for the S&P 500 — a 4.3-point edge
- Trade date
- Aug 14, 2024
- Disclosed
- Aug 21, 2024 (6 days)
- Shuffle Score
- 28/100
- Filing
- Not linked
Scott Franklin's History in $SBUX
| Date | Type | Amount | Owner |
|---|---|---|---|
| Apr 19, 2023 | Sell | $1,001 - $15,000 | Joint |
| Sep 11, 2023 | Sell | $15,001 - $50,000 | Joint |
| Jan 30, 2024 | Sell | $1,001 - $15,000 | Joint |
| Aug 2, 2024 | Buy | $1,001 - $15,000 | Not disclosed |
| Aug 7, 2024 | Buy | $15,001 - $50,000 | Not disclosed |
| Aug 7, 2024 | Buy | $1,001 - $15,000 | Spouse |
| Aug 14, 2024 | Sell | $1,001 - $15,000 | Not disclosed |
| Aug 14, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Aug 14, 2024 | Sell | $1,001 - $15,000 | Joint |
| Aug 14, 2024 | Sell | $100,001 - $250,000 | Not disclosed |
Who Else Traded $SBUX That Week
Other members of Congress with trades in the same stock within 7 days either side
| Politician | Date | Type | Amount |
|---|---|---|---|
| Kathy Manning Dem | Aug 9, 2024 | Sell | $1,001 - $15,000 |
| Josh Gottheimer Dem | Aug 14, 2024 | Buy | $1,001 - $15,000 |
| Markwayne Mullin Rep | Aug 20, 2024 | Sell | $15,001 - $50,000 |
Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer