Scott Franklin
Case file · Aug 7, 2024

Rep. Scott Franklin bought $SBUX

Republican House $1,001 - $15,000 Spouse Starbucks Corp [consumer-discretionary]

What Happened Next

$SBUX vs the S&P 500 from the trade date. A buy has an edge when the stock beats the market.

$SBUX · 30 days
+21.8%
S&P 500, same days
+4.2% +17.6 pts edge
$SBUX · 90 days
+29.7%
S&P 500, same days
+11.5% +18.2 pts edge
$SBUX · 180 days
+45.4%
S&P 500, same days
+16.0% +29.4 pts edge
Return
0+20%+40%+60%+80%

The Paper Trail

Trade date
Aug 7, 2024
Disclosed
Jul 4, 2025 (330 days)
Shuffle Score
40/100
Filing
Not linked

Scott Franklin's History in $SBUX

DateTypeAmountOwner
Apr 19, 2023 Sell $1,001 - $15,000 Joint
Sep 11, 2023 Sell $15,001 - $50,000 Joint
Jan 30, 2024 Sell $1,001 - $15,000 Joint
Aug 2, 2024 Buy $1,001 - $15,000 Not disclosed
Aug 7, 2024 Buy $15,001 - $50,000 Not disclosed
Aug 7, 2024 Buy $1,001 - $15,000 Spouse
Aug 14, 2024 Sell $1,001 - $15,000 Not disclosed
Aug 14, 2024 Sell $1,001 - $15,000 Spouse
Aug 14, 2024 Sell $1,001 - $15,000 Joint
Aug 14, 2024 Sell $100,001 - $250,000 Not disclosed

Who Else Traded $SBUX That Week

Other members of Congress with trades in the same stock within 7 days either side

PoliticianDateTypeAmount
Ro Khanna Dem Jul 31, 2024 Buy $1,001 - $15,000
Ro Khanna Dem Aug 1, 2024 Sell $1,001 - $15,000
Ro Khanna Dem Aug 1, 2024 Buy $1,001 - $15,000
Ro Khanna Dem Aug 2, 2024 Buy $1,001 - $15,000
Ro Khanna Dem Aug 2, 2024 Buy $1,001 - $15,000
Ro Khanna Dem Aug 2, 2024 Sell $1,001 - $15,000
Ro Khanna Dem Aug 5, 2024 Buy $1,001 - $15,000
Ro Khanna Dem Aug 5, 2024 Buy $1,001 - $15,000
Kathy Manning Dem Aug 9, 2024 Sell $1,001 - $15,000
Josh Gottheimer Dem Aug 14, 2024 Buy $1,001 - $15,000

Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer