Case file · Aug 2, 2024
Rep. Scott Franklin bought $SBUX
What Happened Next
$SBUX vs the S&P 500 from the trade date. A buy has an edge when the stock beats the market.
$SBUX · 30 days
+23.5%
S&P 500, same days
+3.6% +19.9 pts edge
$SBUX · 90 days
+29.5%
S&P 500, same days
+7.0% +22.5 pts edge
$SBUX · 180 days
+44.9%
S&P 500, same days
+13.7% +31.2 pts edge
Return
0+20%+40%+60%+80%
The Paper Trail
- $SBUX moved +29.5% in the 90 days after the buy, vs +7.0% for the S&P 500 — a 22.5-point edge
- Trade date
- Aug 2, 2024
- Disclosed
- Aug 21, 2024 (18 days)
- Shuffle Score
- 0/100
- Filing
- Not linked
Scott Franklin's History in $SBUX
| Date | Type | Amount | Owner |
|---|---|---|---|
| Apr 19, 2023 | Sell | $1,001 - $15,000 | Joint |
| Sep 11, 2023 | Sell | $15,001 - $50,000 | Joint |
| Jan 30, 2024 | Sell | $1,001 - $15,000 | Joint |
| Aug 2, 2024 | Buy | $1,001 - $15,000 | Not disclosed |
| Aug 7, 2024 | Buy | $15,001 - $50,000 | Not disclosed |
| Aug 7, 2024 | Buy | $1,001 - $15,000 | Spouse |
| Aug 14, 2024 | Sell | $1,001 - $15,000 | Not disclosed |
| Aug 14, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Aug 14, 2024 | Sell | $1,001 - $15,000 | Joint |
| Aug 14, 2024 | Sell | $100,001 - $250,000 | Not disclosed |
Who Else Traded $SBUX That Week
Other members of Congress with trades in the same stock within 7 days either side
| Politician | Date | Type | Amount |
|---|---|---|---|
| Ro Khanna Dem | Jul 29, 2024 | Buy | $1,001 - $15,000 |
| Ro Khanna Dem | Jul 29, 2024 | Buy | $1,001 - $15,000 |
| Ro Khanna Dem | Jul 30, 2024 | Buy | $1,001 - $15,000 |
| Ro Khanna Dem | Jul 31, 2024 | Buy | $1,001 - $15,000 |
| Ro Khanna Dem | Aug 1, 2024 | Sell | $1,001 - $15,000 |
| Ro Khanna Dem | Aug 1, 2024 | Buy | $1,001 - $15,000 |
| Ro Khanna Dem | Aug 2, 2024 | Buy | $1,001 - $15,000 |
| Ro Khanna Dem | Aug 2, 2024 | Buy | $1,001 - $15,000 |
| Ro Khanna Dem | Aug 2, 2024 | Sell | $1,001 - $15,000 |
| Ro Khanna Dem | Aug 5, 2024 | Buy | $1,001 - $15,000 |
| Ro Khanna Dem | Aug 5, 2024 | Buy | $1,001 - $15,000 |
| Kathy Manning Dem | Aug 9, 2024 | Sell | $1,001 - $15,000 |
Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer