Most Traded Stocks by Congress Members

Top 10 by Estimated Volume

2,205 tickers

Ticker Total Buys Sells Est. Volume ▼ Senators Traded By
LGN 3 3 0 $24,000 1 Gil Cisneros
LNT 3 1 2 $24,000 2 Lisa McClain, Lois Frankel
LOPE 3 1 2 $24,000 1 Josh Gottheimer
MT 3 2 1 $24,000 2 Alan Armstrong, Lisa McClain
MTHRY 3 1 2 $24,000 2 Daniel S. Goldman, Josh Gottheimer
NCLTY 3 1 2 $24,000 1 Josh Gottheimer
NMVZX 3 2 1 $24,000 1 John Boozman
NNN 3 1 2 $24,000 2 Lisa McClain, Zoe Lofgren
NOV 3 1 2 $24,000 2 Daniel S. Goldman, Lisa McClain
NWE 3 2 1 $24,000 2 Gil Cisneros, Lisa McClain
NYCB 3 0 3 $24,000 2 Daniel S. Goldman, Katherine Clark
PBCRY 3 3 0 $24,000 1 Ro Khanna
PHG 3 2 1 $24,000 3 Alan Armstrong, Daniel S. Goldman, Earl Blumenauer
PK 3 1 2 $24,000 2 Daniel S. Goldman, Lisa McClain
PYCR 3 1 2 $24,000 1 Josh Gottheimer
Q 3 2 1 $24,000 2 Alan Armstrong, Ro Khanna
QABSY 3 2 1 $24,000 2 Alan Armstrong, Daniel S. Goldman
QDEL 3 0 3 $24,000 2 Byron Donalds, Daniel S. Goldman
QSR 3 1 2 $24,000 3 John Boozman, Josh Gottheimer, Tommy Tuberville
REGL 3 2 1 $24,000 1 Chuck Fleischmann
RGA 3 1 2 $24,000 2 Daniel S. Goldman, John James
RL 3 3 0 $24,000 1 Ro Khanna
RSNHF 3 2 1 $24,000 2 Alan Armstrong, Gil Cisneros
SATS 3 1 2 $24,000 1 Lisa McClain
SCHX 3 3 0 $24,000 2 Marjorie Taylor Greene, Virginia Foxx
SCMWY 3 2 1 $24,000 2 Alan Armstrong, Daniel S. Goldman
SGEN 3 0 3 $24,000 1 Josh Gottheimer
SHV 3 3 0 $24,000 1 Lois Frankel
SHYF 3 1 2 $24,000 1 Josh Gottheimer
SOLS 3 0 3 $24,000 3 Alan Armstrong, Kelly Morrison, Kevin Hern
SYIEY 3 1 2 $24,000 3 Alan Armstrong, Daniel S. Goldman, Josh Gottheimer
TCBI 3 3 0 $24,000 2 Gil Cisneros, Josh Gottheimer
TEX 3 1 2 $24,000 2 Daniel S. Goldman, Josh Gottheimer
TPL 3 2 1 $24,000 2 Lisa McClain, Rob Bresnahan
TRP 3 1 2 $24,000 2 David Joyce, Ritchie Torres
TWKS 3 2 1 $24,000 1 Josh Gottheimer
UBSI 3 2 1 $24,000 1 Lisa McClain
UCBJY 3 1 2 $24,000 3 Alan Armstrong, Daniel S. Goldman, Val Hoyle
UMBF 3 2 1 $24,000 1 Josh Gottheimer
URA 3 1 2 $24,000 2 Chuck Fleischmann, Tom Carper
VAXX 3 0 3 $24,000 1 Rick Scott
VBTX 3 1 2 $24,000 1 Josh Gottheimer
VRNS 3 1 2 $24,000 1 Ro Khanna
VUZI 3 0 3 $24,000 1 Kevin Hern
WEX 3 0 3 $24,000 1 Kelly Morrison
WU 3 1 2 $24,000 2 Kathy Manning, Tommy Tuberville
WWE 3 2 1 $24,000 2 Gil Cisneros, John James
XSHQ 3 2 1 $24,000 1 Chuck Fleischmann
ZROZ 3 1 2 $24,000 1 Chuck Fleischmann
ZTO 3 2 1 $24,000 1 Josh Gottheimer