Most Traded Stocks by Congress Members

Top 10 by Estimated Volume

2,205 tickers

Ticker Total Buys Sells Est. Volume ▼ Senators Traded By
SUPN 4 3 1 $32,000 1 Gil Cisneros
TCOM 4 2 2 $32,000 1 Lisa McClain
TMHC 4 2 2 $32,000 1 Lisa McClain
UI 4 0 4 $32,000 2 Lois Frankel, Tommy Tuberville
UNICY 4 2 2 $32,000 2 Alan Armstrong, Josh Gottheimer
URNM 4 2 2 $32,000 1 John Boozman
VMW 4 2 2 $32,000 3 Bill Keating, Stephen Lynch, Thomas Kean Jr
VNT 4 1 3 $32,000 2 Lisa McClain, Lois Frankel
WSFS 4 2 2 $32,000 1 Lisa McClain
XRAY 4 1 3 $32,000 2 Gil Cisneros, Ro Khanna
$$GRT 3 2 1 $24,000 1 Mike Collins
1093 3 1 2 $24,000 1 Josh Gottheimer
7410Z 3 2 1 $24,000 1 Ro Khanna
AAXJ 3 1 2 $24,000 1 John Boozman
ALFVY 3 1 2 $24,000 3 Alan Armstrong, Daniel S. Goldman, Josh Gottheimer
ALGT 3 1 2 $24,000 1 Josh Gottheimer
ALKT 3 3 0 $24,000 1 Gil Cisneros
BBIEX 3 0 3 $24,000 1 Hal Rogers
CART 3 1 2 $24,000 1 Ro Khanna
CATY 3 2 1 $24,000 2 Gil Cisneros, Josh Gottheimer
CEF 3 0 3 $24,000 1 Tom Carper
CENT 3 1 2 $24,000 2 Gil Cisneros, Josh Gottheimer
CHDN 3 1 2 $24,000 2 James Comer, Rob Bresnahan
CMSQY 3 2 1 $24,000 2 Alan Armstrong, Daniel S. Goldman
CUZ 3 1 2 $24,000 2 Lisa McClain, Ro Khanna
DEI 3 1 2 $24,000 1 Ro Khanna
DINO 3 1 2 $24,000 1 Julia Letlow
DTRUY 3 1 2 $24,000 3 Alan Armstrong, Daniel S. Goldman, Steve Cohen
EC 3 1 2 $24,000 1 Lisa McClain
EPOKY 3 1 2 $24,000 3 Alan Armstrong, Daniel S. Goldman, Josh Gottheimer
FBK 3 3 0 $24,000 1 Gil Cisneros
FMCSX 3 0 3 $24,000 1 Scott Franklin
FRT 3 2 1 $24,000 2 Alan Armstrong, Ro Khanna
FSS 3 3 0 $24,000 2 Gil Cisneros, Josh Gottheimer
GBCI 3 2 1 $24,000 2 Gil Cisneros, Josh Gottheimer
GLDW 3 3 0 $24,000 1 Jared Moskowitz
GLOB 3 2 1 $24,000 1 Julia Letlow
GPORQ 3 2 1 $24,000 1 Gil Cisneros
HEINY 3 2 1 $24,000 2 Alan Armstrong, Daniel S. Goldman
HELE 3 1 2 $24,000 1 Josh Gottheimer
HENOY 3 2 1 $24,000 2 Alan Armstrong, Daniel S. Goldman
HES 3 0 3 $24,000 2 John Boozman, Lois Frankel
HLMN 3 2 1 $24,000 2 Gil Cisneros, Josh Gottheimer
HYG 3 2 1 $24,000 1 John Boozman
IEUR 3 3 0 $24,000 1 Chuck Fleischmann
IOT 3 2 1 $24,000 2 Daniel S. Goldman, Ro Khanna
KRE 3 2 1 $24,000 1 John Boozman
LAD 3 1 2 $24,000 2 Josh Gottheimer, Lisa McClain
LALDX 3 3 0 $24,000 2 Max Miller, Scott Franklin
LCID 3 0 3 $24,000 3 Daniel S. Goldman, Ro Khanna, Zoe Lofgren