Late Filers — Hall of Shame

The STOCK Act requires senators to disclose trades within 45 days. Many don't. Here's who's worst.

42d
Average Delay (all senators)
3,761
Filings Over 45 Days Late
9.0%
Overall Late Rate
880d
Worst Single Delay

Late Filing by Party

Democrat
31d avg 3.2% late rate 25,244 filings
Republican
58d avg 17.8% late rate 16,571 filings
Independent
32d avg 4.4% late rate 45 filings

All Senators by Reporting Delay (min. 5 trades)

# Senator Party Trades Avg Delay ▼ Late % Worst Est. Volume STOCK Act
1 Tracey Mann KS Republican 12 594d 83.3% 723d $145,000 Severe
2 Tim Walberg MI Republican 16 428d 93.8% 481d $397,500 Severe
3 Tim Sheehy MT Republican 5 360d 100.0% 423d $849,000 Severe
4 David Joyce OH Republican 11 340d 81.8% 414d $369,000 Severe
5 Ed Case HI Democrat 11 272d 63.6% 690d $88,000 Severe
6 Julia Letlow LA Republican 257 264d 82.1% 447d $2,129,500 Severe
7 David Trone MD Democrat 28 260d 100.0% 393d $59,500,000 Severe
8 Keith Self TX Republican 11 253d 45.5% 536d $88,000 Poor
9 Michael Rulli OH Republican 35 222d 62.9% 619d $347,000 Severe
10 Darrell Issa CA Republican 15 217d 93.3% 512d $168,000,000 Severe
11 Austin Scott GA Republican 19 205d 89.5% 394d $152,000 Severe
12 Katie Britt AL Republican 26 193d 84.6% 287d $399,500 Severe
13 Ritchie Torres NY Democrat 157 189d 56.1% 547d $1,256,000 Severe
14 Sean Casten IL Democrat 5 183d 80.0% 283d $138,000 Severe
15 Tommy Tuberville AL Republican 788 177d 20.9% 880d $22,640,000 Warning
16 Rick Scott FL Republican 148 173d 33.8% 552d $68,789,500 Poor
17 John Fetterman PA Democrat 96 149d 34.4% 469d $817,000 Poor
18 Val Hoyle OR Democrat 393 146d 56.5% 408d $3,407,000 Severe
19 John James MI Republican 274 138d 54.0% 297d $2,258,485 Severe
20 Sheri Biggs SC Republican 265 133d 66.8% 272d $13,329,500 Severe
21 Greg Landsman OH Democrat 144 128d 43.1% 478d $2,535,000 Poor
22 Alan Armstrong OK Republican 707 114d 99.2% 119d $25,082,500 Severe
23 Markwayne Mullin OK Republican 501 111d 17.6% 646d $24,252,500 Warning
24 Byron Donalds FL Republican 222 103d 22.1% 498d $1,843,000 Warning
25 Bill Hagerty TN Republican 16 99d 25.0% 385d $3,138,500 Warning
26 Dan Meuser PA Republican 30 97d 36.7% 371d $4,348,000 Poor
27 Jared Moskowitz FL Democrat 442 92d 21.0% 404d $4,260,000 Warning
28 John Rose TN Republican 14 90d 14.3% 466d $14,282,500 Warning
29 Carol Miller WV Republican 35 86d 11.4% 521d $588,917 Warning
30 Ron Wyden OR Democrat 7 83d 14.3% 465d $524,000 Warning
31 Scott Franklin FL Republican 222 73d 17.1% 520d $11,602,827 Warning
32 Stephen Lynch MA Democrat 9 69d 88.9% 164d $679,500 Severe
33 Laurel Lee FL Republican 21 69d 23.8% 591d $1,716,500 Warning
34 Christian Menefee TX Democrat 8 67d 62.5% 111d $211,000 Severe
35 Julie Johnson TX Democrat 587 67d 13.3% 508d $4,867,500 Warning
36 Chellie Pingree ME Democrat 16 63d 37.5% 126d $847,500 Poor
37 Shri Thanedar MI Democrat 30 61d 10.0% 406d $1,112,500 Compliant
38 August Pfluger TX Republican 21 59d 9.5% 337d $315,000 Compliant
39 Tom Suozzi NY Democrat 34 56d 11.8% 328d $762,000 Warning
40 Dan Crenshaw TX Republican 8 53d 25.0% 79d $64,000 Warning
41 Lisa McClain MI Republican 1,444 52d 38.4% 520d $14,567,000 Poor
42 Roger Williams TX Republican 8 52d 37.5% 103d $88,500 Poor
43 Buddy Carter GA Republican 16 51d 12.5% 408d $14,532,500 Warning
44 John Hickenlooper CO Democrat 57 50d 7.0% 492d $7,964,500 Compliant
45 Jonathan Jackson IL Democrat 189 48d 16.4% 175d $5,155,000 Warning
46 John Boozman AR Republican 494 47d 10.3% 499d $4,943,500 Warning
47 Debbie Wasserman Schultz FL Democrat 22 46d 9.1% 489d $138,716 Compliant
48 Rob Wittman VA Republican 30 43d 30.0% 162d $240,000 Poor
49 Thomas Kean Jr NJ Republican 174 41d 7.5% 329d $2,495,000 Compliant
50 Emily Randall WA Democrat 11 36d 0.0% 36d $88,000 Compliant
51 Michael McCaul TX Republican 5,102 35d 8.2% 632d $539,791,500 Compliant
52 Neal Dunn FL Republican 36 35d 5.6% 76d $471,000 Compliant
53 Daniel S. Goldman NY Democrat 774 35d 0.0% 45d $38,818,000 Compliant
54 Michael Guest MS Republican 62 34d 4.8% 241d $844,000 Compliant
55 Jerry Moran KS Republican 64 34d 0.0% 41d $585,500 Compliant
56 George Whitesides CA Democrat 35 33d 2.9% 139d $3,951,000 Compliant
57 Angus King ME Independent 45 32d 4.4% 62d $482,500 Compliant
58 Mike Kelly PA Republican 72 32d 16.7% 78d $4,068,500 Warning
59 John Delaney MD Democrat 38 32d 0.0% 43d $402,000 Compliant
60 Jefferson Shreve IN Republican 632 32d 0.0% 45d $207,896,500 Compliant
61 Susan Collins ME Republican 10 32d 10.0% 50d $410,000 Compliant
62 Scott Peters CA Democrat 281 32d 6.1% 49d $88,700,500 Compliant
63 Rick Allen GA Republican 93 32d 7.5% 51d $5,440,500 Compliant
64 Mark Warner VA Democrat 110 31d 0.0% 44d $30,300,500 Compliant
65 Bruce Westerman AR Republican 213 31d 0.0% 44d $1,900,000 Compliant
66 Kelly Morrison MN Democrat 123 31d 6.5% 437d $6,075,500 Compliant
67 Dan Sullivan AK Republican 34 31d 0.0% 31d $461,500 Compliant
68 Lois Frankel FL Democrat 178 31d 0.6% 356d $1,571,000 Compliant
69 Lindsey Graham SC Republican 14 31d 14.3% 132d $910,000 Warning
70 Greg Stanton AZ Democrat 190 30d 0.0% 44d $1,809,500 Compliant
71 Morgan McGarvey KY Democrat 22 29d 0.0% 43d $200,500 Compliant
72 Pete Ricketts NE Republican 25 29d 0.0% 29d $3,075,000 Compliant
73 Richard Blumenthal CT Democrat 1,059 29d 0.3% 490d $154,765,000 Compliant
74 Dwight Evans PA Democrat 38 29d 7.9% 175d $369,724 Compliant
75 Steve Cohen TN Democrat 30 29d 3.3% 140d $8,006,000 Compliant
76 Laura Friedman CA Democrat 6 29d 0.0% 36d $48,000 Compliant
77 Ashley Moody FL Republican 57 28d 0.0% 39d $2,198,500 Compliant
78 Cory Booker NJ Democrat 7 28d 0.0% 29d $339,000 Compliant
79 Hal Rogers KY Republican 40 28d 5.0% 69d $344,500 Compliant
80 John Curtis UT Republican 118 28d 11.9% 457d $1,743,000 Warning
81 Brandon Gill TX Republican 24 28d 12.5% 121d $2,711,500 Warning
82 Tim Moore NC Republican 237 28d 9.7% 73d $15,084,000 Compliant
83 Maria Elvira Salazar FL Republican 104 27d 4.8% 48d $7,262,500 Compliant
84 Josh Gottheimer NJ Democrat 1,496 26d 0.1% 388d $190,971,500 Compliant
85 Diana Harshbarger TN Republican 65 26d 7.7% 47d $4,481,000 Compliant
86 Rob Bresnahan PA Republican 653 26d 0.0% 42d $8,512,500 Compliant
87 Lloyd Doggett TX Democrat 72 26d 0.0% 35d $576,000 Compliant
88 Seth Moulton MA Democrat 7 25d 0.0% 28d $2,103,530 Compliant
89 Kathy Manning NC Democrat 272 25d 0.0% 45d $17,903,500 Compliant
90 Brad Schneider IL Democrat 5 25d 0.0% 40d $916,000 Compliant
91 Gil Cisneros CA Democrat 1,588 25d 4.1% 66d $35,896,500 Compliant
92 Rich McCormick GA Republican 93 25d 1.1% 116d $911,000 Compliant
93 French Hill AR Republican 32 25d 0.0% 31d $1,729,500 Compliant
94 Dan Newhouse WA Republican 160 24d 0.0% 35d $1,402,500 Compliant
95 Tony Wied WI Republican 85 24d 0.0% 45d $9,964,500 Compliant
96 Dave McCormick PA Republican 413 24d 0.2% 381d $88,610,000 Compliant
97 Ann Wagner MO Republican 22 24d 9.1% 49d $4,807,500 Compliant
98 Sheldon Whitehouse RI Democrat 128 24d 2.3% 49d $2,621,000 Compliant
99 Ro Khanna CA Democrat 14,678 23d 0.1% 760d $247,086,000 Compliant
100 Lizzie Fletcher TX Democrat 11 23d 0.0% 23d $88,000 Compliant
101 Susie Lee NV Democrat 33 23d 0.0% 44d $2,360,000 Compliant
102 Bernie Moreno OH Republican 9 23d 0.0% 44d $263,500 Compliant
103 Greg Steube FL Republican 7 22d 0.0% 44d $178,500 Compliant
104 Kevin Hern OK Republican 352 22d 0.0% 43d $41,423,500 Compliant
105 Chuck Fleischmann TN Republican 184 22d 0.0% 39d $1,888,500 Compliant
106 Katherine Clark MA Democrat 23 22d 0.0% 34d $3,051,000 Compliant
107 Earl Blumenauer OR Democrat 94 22d 0.0% 39d $2,282,500 Compliant
108 Shelley Moore Capito WV Republican 162 22d 0.0% 44d $1,541,000 Compliant
109 Virginia Foxx NC Republican 143 22d 0.0% 40d $2,261,500 Compliant
110 Adrian Smith NE Republican 6 21d 0.0% 31d $121,500 Compliant
111 April McClain Delaney MD Democrat 448 20d 0.0% 37d $9,342,500 Compliant
112 Mike Collins GA Republican 42 20d 4.8% 74d $458,500 Compliant
113 Michael Burgess TX Republican 74 19d 0.0% 32d $1,670,000 Compliant
114 John McGuire VA Republican 22 19d 0.0% 36d $176,000 Compliant
115 Gary Peters MI Democrat 28 19d 3.6% 48d $469,000 Compliant
116 Tom Carper DE Democrat 241 18d 3.3% 60d $6,401,500 Compliant
117 Bill Keating MA Democrat 104 18d 1.9% 125d $1,528,849 Compliant
118 Don Beyer VA Democrat 50 18d 0.0% 35d $31,862,500 Compliant
119 Doug Lamborn CO Republican 47 18d 6.4% 56d $1,250,500 Compliant
120 Victoria Spartz IN Republican 11 17d 0.0% 45d $3,287,500 Compliant
121 Suzan DelBene WA Democrat 187 17d 0.0% 29d $48,796,500 Compliant
122 Mitch McConnell KY Republican 17 17d 0.0% 33d $252,000 Compliant
123 Cleo Fields LA Democrat 233 17d 0.0% 37d $22,828,000 Compliant
124 Nancy Pelosi CA Democrat 53 17d 0.0% 30d $110,932,515 Compliant
125 Doris Matsui CA Democrat 31 17d 0.0% 30d $29,875,000 Compliant
126 James Comer KY Republican 41 16d 0.0% 39d $328,000 Compliant
127 Vicente Gonzalez TX Democrat 6 16d 0.0% 27d $565,000 Compliant
128 Guy Reschenthaler PA Republican 6 16d 0.0% 29d $48,000 Compliant
129 Lori Trahan MA Democrat 10 15d 0.0% 15d $2,750,000 Compliant
130 Mark Alford MO Republican 9 15d 0.0% 15d $72,000 Compliant
131 Max Miller OH Republican 77 15d 0.0% 41d $746,703 Compliant
132 David Taylor OH Republican 226 14d 5.3% 63d $2,028,500 Compliant
133 Debbie Dingell MI Democrat 30 14d 0.0% 37d $1,127,500 Compliant
134 Brian Babin TX Republican 12 13d 0.0% 13d $212,000 Compliant
135 Chip Roy TX Republican 11 12d 0.0% 42d $15,997,000 Compliant
136 Zoe Lofgren CA Democrat 100 12d 0.0% 26d $1,065,000 Compliant
137 Eleanor Holmes Norton WA Democrat 10 12d 0.0% 40d $343,000 Compliant
138 Tina Smith MN Democrat 17 11d 0.0% 36d $2,375,000 Compliant
139 Lloyd Smucker PA Republican 8 9d 0.0% 13d $489,500 Compliant
140 Rick Larsen WA Democrat 56 9d 0.0% 15d $448,000 Compliant
141 Pete Sessions TX Republican 98 9d 0.0% 29d $4,221,414 Compliant
142 Jim Banks IN Republican 7 8d 0.0% 20d $56,000 Compliant
143 Mark Green TN Republican 53 8d 0.0% 42d $8,414,000 Compliant
144 Bob Latta OH Republican 18 6d 0.0% 23d $217,500 Compliant
145 Mike Garcia CA Republican 8 6d 0.0% 12d $1,615,000 Compliant
146 Blake Moore UT Republican 40 6d 0.0% 33d $874,500 Compliant
147 Nicole Malliotakis NY Republican 9 5d 0.0% 19d $430,500 Compliant
148 Marjorie Taylor Greene GA Republican 448 5d 0.0% 19d $8,979,500 Compliant
149 Jake Auchincloss MA Democrat 9 4d 0.0% 9d $292,500 Compliant
150 Gerry Connolly VA Democrat 19 4d 0.0% 10d $176,500 Compliant
151 Rudy Yakym IN Republican 27 3d 0.0% 10d $1,411,000 Compliant
152 Dan Bishop NC Republican 9 1d 0.0% 2d $2,090,000 Compliant
153 Matt Van Epps TN Republican 13 1d 0.0% 1d $128,500 Compliant
154 Adam Smith WA Democrat 18 0d 0.0% 0d $144,000 Compliant

Worst Individual Late Filings

Senator Party Ticker Type Amount Trade Date Filed Delay
Tommy Tuberville Republican AMAT Sell $1,001 - $15,000 Mar 8, 2024 Aug 5, 2026 880d
Tommy Tuberville Republican TXN Sell $1,001 - $15,000 Mar 12, 2024 Aug 5, 2026 876d
Tommy Tuberville Republican JPM Sell $1,001 - $15,000 Mar 12, 2024 Aug 5, 2026 876d
Tommy Tuberville Republican CSX Sell $15,001 - $50,000 Mar 12, 2024 Aug 5, 2026 876d
Tommy Tuberville Republican ACN Sell $1,001 - $15,000 Mar 12, 2024 Aug 5, 2026 876d
Tommy Tuberville Republican AAPL Sell $15,001 - $50,000 Mar 12, 2024 Aug 5, 2026 876d
Tommy Tuberville Republican FMCC Buy $100,001 - $250,000 Mar 12, 2024 Aug 5, 2026 876d
Tommy Tuberville Republican ADBE Sell $1,001 - $15,000 Mar 13, 2024 Aug 5, 2026 875d
Tommy Tuberville Republican ADBE Sell $1,001 - $15,000 Mar 13, 2024 Aug 5, 2026 875d
Tommy Tuberville Republican ADBE Sell $1,001 - $15,000 Mar 13, 2024 Aug 5, 2026 875d
Tommy Tuberville Republican ADBE Sell $1,001 - $15,000 Mar 13, 2024 Aug 5, 2026 875d
Tommy Tuberville Republican QCOM Sell $15,001 - $50,000 Mar 13, 2024 Aug 5, 2026 875d
Tommy Tuberville Republican HUMA Buy $15,001 - $50,000 Mar 21, 2024 Aug 5, 2026 867d
Tommy Tuberville Republican HUMA Buy $1,001 - $15,000 Mar 21, 2024 Aug 5, 2026 867d
Tommy Tuberville Republican HUMA Buy $1,001 - $15,000 Mar 21, 2024 Aug 5, 2026 867d
Tommy Tuberville Republican RYCEY Buy $1,001 - $15,000 Mar 21, 2024 Aug 5, 2026 867d
Tommy Tuberville Republican RYCEY Buy $1,001 - $15,000 Mar 21, 2024 Aug 5, 2026 867d
Tommy Tuberville Republican N/A Buy $15,001 - $50,000 Mar 21, 2024 Aug 5, 2026 867d
Tommy Tuberville Republican WBA Buy $15,001 - $50,000 Mar 21, 2024 Aug 5, 2026 867d
Pramila Jayapal Democrat NWL Sell $1,001 - $15,000 Oct 31, 2023 Mar 16, 2026 866d
Tommy Tuberville Republican A Sell $1,001 - $15,000 May 3, 2024 Aug 5, 2026 824d
Tommy Tuberville Republican ASML Sell $15,001 - $50,000 May 3, 2024 Aug 5, 2026 824d
Tommy Tuberville Republican BRO Sell $1,001 - $15,000 May 3, 2024 Aug 5, 2026 824d
Tommy Tuberville Republican DOW Sell $1,001 - $15,000 May 3, 2024 Aug 5, 2026 824d
Tommy Tuberville Republican CDNS Sell $1,001 - $15,000 May 3, 2024 Aug 5, 2026 824d