Ro Khanna
Case file · Feb 25, 2025

Rep. Ro Khanna bought $UBER

Democrat House $15,001 - $50,000 Child Uber Technologies Inc [industrials]

What Happened Next

$UBER vs the S&P 500 from the trade date. A buy has an edge when the stock beats the market.

$UBER · 30 days
−0.1%
S&P 500, same days
−4.3% +4.2 pts edge
$UBER · 90 days
+18.8%
S&P 500, same days
−0.2% +19.0 pts edge
$UBER · 180 days
+27.0%
S&P 500, same days
+8.8% +18.2 pts edge
Return
−10%0+10%+20%+30%+40%+50%

The Paper Trail

Trade date
Feb 25, 2025
Disclosed
Mar 10, 2025 (9 days)
Shuffle Score
37/100
Filing
Not linked

Ro Khanna's History in $UBER

DateTypeAmountOwner
Jul 17, 2023 Buy $1,001 - $15,000 Child
Jul 21, 2023 Buy $1,001 - $15,000 Child
Aug 9, 2023 Buy $1,001 - $15,000 Child
Oct 26, 2023 Sell $15,001 - $50,000 Child
Jan 10, 2024 Buy $15,001 - $50,000 Child
Jan 10, 2024 Buy $15,001 - $50,000 Spouse
Feb 13, 2024 Buy $1,001 - $15,000 Spouse
Mar 20, 2024 Buy $1,001 - $15,000 Spouse
Apr 23, 2024 Sell $1,001 - $15,000 Spouse
May 28, 2024 Buy $1,001 - $15,000 Spouse
Aug 2, 2024 Sell $1,001 - $15,000 Spouse
Aug 2, 2024 Sell $1,001 - $15,000 Spouse
Aug 5, 2024 Sell $1,001 - $15,000 Child
Sep 9, 2024 Buy $1,001 - $15,000 Child
Oct 14, 2024 Buy $1,001 - $15,000 Child
Nov 15, 2024 Sell $1,001 - $15,000 Child
Jan 17, 2025 Buy $1,001 - $15,000 Spouse
Jan 22, 2025 Sell $15,001 - $50,000 Child
Feb 25, 2025 Buy $15,001 - $50,000 Child
Mar 12, 2025 Sell $1,001 - $15,000 Child
Apr 25, 2025 Buy $1,001 - $15,000 Child
Feb 5, 2026 Buy $15,001 - $50,000 Spouse
Feb 6, 2026 Sell $1,001 - $15,000 Spouse
Feb 17, 2026 Sell $15,001 - $50,000 Spouse
Feb 24, 2026 Sell $1,001 - $15,000 Child
Apr 13, 2026 Sell $1,001 - $15,000 Spouse
May 1, 2026 Sell $1,001 - $15,000 Child
May 15, 2026 Buy $1,001 - $15,000 Spouse
May 27, 2026 Sell $15,001 - $50,000 Spouse
Jun 2, 2026 Buy $1,001 - $15,000 Child
Jun 15, 2026 Buy $1,001 - $15,000 Spouse
Jun 15, 2026 Buy $1,001 - $15,000 Child
Jun 16, 2026 Buy $1,001 - $15,000 Spouse
Jun 17, 2026 Buy $1,001 - $15,000 Spouse
Jun 18, 2026 Buy $1,001 - $15,000 Spouse
Jun 22, 2026 Buy $1,001 - $15,000 Spouse
Jun 25, 2026 Buy $1,001 - $15,000 Spouse
Jun 30, 2026 Buy $1,001 - $15,000 Spouse
Jun 30, 2026 Buy $15,001 - $50,000 Spouse
Jul 6, 2026 Buy $1,001 - $15,000 Spouse
Jul 8, 2026 Buy $1,001 - $15,000 Spouse
Jul 9, 2026 Buy $1,001 - $15,000 Spouse
Jul 14, 2026 Buy $1,001 - $15,000 Spouse
Jul 21, 2026 Buy $1,001 - $15,000 Spouse
Jul 23, 2026 Buy $1,001 - $15,000 Child
Jul 23, 2026 Buy $1,001 - $15,000 Spouse
Jul 29, 2026 Buy $1,001 - $15,000 Spouse
Aug 3, 2026 Sell $1,001 - $15,000 Spouse

Who Else Traded $UBER That Week

Other members of Congress with trades in the same stock within 7 days either side

PoliticianDateTypeAmount
Lisa McClain Rep Feb 21, 2025 Buy $1,001 - $15,000
Rob Bresnahan Rep Feb 25, 2025 Sell $1,001 - $15,000
Gil Cisneros Dem Feb 26, 2025 Buy $1,001 - $15,000

Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer