Case file · Jan 10, 2024
Rep. Ro Khanna bought $UBER
What Happened Next
$UBER vs the S&P 500 from the trade date. A buy has an edge when the stock beats the market.
$UBER · 30 days
+13.6%
S&P 500, same days
+5.2% +8.5 pts edge
$UBER · 90 days
+20.4%
S&P 500, same days
+9.3% +11.1 pts edge
$UBER · 180 days
+14.2%
S&P 500, same days
+17.3% −3.1 pts edge
Return
0+10%+20%+30%
The Paper Trail
- $UBER moved +20.4% in the 90 days after the buy, vs +9.3% for the S&P 500 — a 11.1-point edge
- Filed as a spouse's trade
- Trade date
- Jan 10, 2024
- Disclosed
- Feb 7, 2024 (26 days)
- Shuffle Score
- 17/100
- Filing
- Not linked
Ro Khanna's History in $UBER
| Date | Type | Amount | Owner |
|---|---|---|---|
| Jul 17, 2023 | Buy | $1,001 - $15,000 | Child |
| Jul 21, 2023 | Buy | $1,001 - $15,000 | Child |
| Aug 9, 2023 | Buy | $1,001 - $15,000 | Child |
| Oct 26, 2023 | Sell | $15,001 - $50,000 | Child |
| Jan 10, 2024 | Buy | $15,001 - $50,000 | Child |
| Jan 10, 2024 | Buy | $15,001 - $50,000 | Spouse |
| Feb 13, 2024 | Buy | $1,001 - $15,000 | Spouse |
| Mar 20, 2024 | Buy | $1,001 - $15,000 | Spouse |
| Apr 23, 2024 | Sell | $1,001 - $15,000 | Spouse |
| May 28, 2024 | Buy | $1,001 - $15,000 | Spouse |
| Aug 2, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Aug 2, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Aug 5, 2024 | Sell | $1,001 - $15,000 | Child |
| Sep 9, 2024 | Buy | $1,001 - $15,000 | Child |
| Oct 14, 2024 | Buy | $1,001 - $15,000 | Child |
| Nov 15, 2024 | Sell | $1,001 - $15,000 | Child |
| Jan 17, 2025 | Buy | $1,001 - $15,000 | Spouse |
| Jan 22, 2025 | Sell | $15,001 - $50,000 | Child |
| Feb 25, 2025 | Buy | $15,001 - $50,000 | Child |
| Mar 12, 2025 | Sell | $1,001 - $15,000 | Child |
| Apr 25, 2025 | Buy | $1,001 - $15,000 | Child |
| Feb 5, 2026 | Buy | $15,001 - $50,000 | Spouse |
| Feb 6, 2026 | Sell | $1,001 - $15,000 | Spouse |
| Feb 17, 2026 | Sell | $15,001 - $50,000 | Spouse |
| Feb 24, 2026 | Sell | $1,001 - $15,000 | Child |
| Apr 13, 2026 | Sell | $1,001 - $15,000 | Spouse |
| May 1, 2026 | Sell | $1,001 - $15,000 | Child |
| May 15, 2026 | Buy | $1,001 - $15,000 | Spouse |
| May 27, 2026 | Sell | $15,001 - $50,000 | Spouse |
| Jun 2, 2026 | Buy | $1,001 - $15,000 | Child |
| Jun 15, 2026 | Buy | $1,001 - $15,000 | Spouse |
| Jun 15, 2026 | Buy | $1,001 - $15,000 | Child |
| Jun 16, 2026 | Buy | $1,001 - $15,000 | Spouse |
| Jun 17, 2026 | Buy | $1,001 - $15,000 | Spouse |
| Jun 18, 2026 | Buy | $1,001 - $15,000 | Spouse |
| Jun 22, 2026 | Buy | $1,001 - $15,000 | Spouse |
| Jun 25, 2026 | Buy | $1,001 - $15,000 | Spouse |
| Jun 30, 2026 | Buy | $1,001 - $15,000 | Spouse |
| Jun 30, 2026 | Buy | $15,001 - $50,000 | Spouse |
| Jul 6, 2026 | Buy | $1,001 - $15,000 | Spouse |
| Jul 8, 2026 | Buy | $1,001 - $15,000 | Spouse |
| Jul 9, 2026 | Buy | $1,001 - $15,000 | Spouse |
| Jul 14, 2026 | Buy | $1,001 - $15,000 | Spouse |
| Jul 21, 2026 | Buy | $1,001 - $15,000 | Spouse |
| Jul 23, 2026 | Buy | $1,001 - $15,000 | Child |
| Jul 23, 2026 | Buy | $1,001 - $15,000 | Spouse |
| Jul 29, 2026 | Buy | $1,001 - $15,000 | Spouse |
| Aug 3, 2026 | Sell | $1,001 - $15,000 | Spouse |
Who Else Traded $UBER That Week
Other members of Congress with trades in the same stock within 7 days either side
| Politician | Date | Type | Amount |
|---|---|---|---|
| Michael McCaul Rep | Jan 12, 2024 | Buy | $50,001 - $100,000 |
| Michael McCaul Rep | Jan 12, 2024 | Buy | $15,001 - $50,000 |
Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer