Case file · Feb 25, 2025
Rep. Rob Bresnahan sold $UNH
What Happened Next
$UNH vs the S&P 500 from the trade date. A sale has an edge when the stock lags the market afterwards.
$UNH · 30 days
+10.1%
S&P 500, same days
−4.3% −14.4 pts edge
$UNH · 90 days
−37.0%
S&P 500, same days
−0.2% +36.8 pts edge
$UNH · 180 days
−34.5%
S&P 500, same days
+8.8% +43.2 pts edge
Return
−40%−20%0+20%+40%
The Paper Trail
- $UNH moved −37.0% in the 90 days after the sale, vs −0.2% for the S&P 500 — a 36.8-point edge
- Trade date
- Feb 25, 2025
- Disclosed
- Mar 28, 2025 (30 days)
- Shuffle Score
- 22/100
- Filing
- Not linked
Rob Bresnahan's History in $UNH
| Date | Type | Amount | Owner |
|---|---|---|---|
| Jan 13, 2025 | Sell | $1,001 - $15,000 | Joint |
| Feb 25, 2025 | Sell | $15,001 - $50,000 | Not disclosed |
| Apr 8, 2025 | Buy | $15,001 - $50,000 | Not disclosed |
| May 15, 2025 | Sell | $15,001 - $50,000 | Not disclosed |
Who Else Traded $UNH That Week
Other members of Congress with trades in the same stock within 7 days either side
| Politician | Date | Type | Amount |
|---|---|---|---|
| Ro Khanna Dem | Feb 19, 2025 | Buy | $1,001 - $15,000 |
| Ro Khanna Dem | Feb 20, 2025 | Sell | $1,001 - $15,000 |
| Ro Khanna Dem | Feb 20, 2025 | Sell | $1,001 - $15,000 |
| Ro Khanna Dem | Feb 20, 2025 | Sell | $1,001 - $15,000 |
| Jefferson Shreve Rep | Feb 24, 2025 | Sell | $15,001 - $50,000 |
| Ro Khanna Dem | Feb 25, 2025 | Sell | $15,001 - $50,000 |
| Gil Cisneros Dem | Feb 26, 2025 | Sell | $15,001 - $50,000 |
| Bruce Westerman Rep | Mar 3, 2025 | Buy | $1,001 - $15,000 |
Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer