Rob Bresnahan
Case file · Apr 8, 2025

Rep. Rob Bresnahan bought $UNH

Republican House $15,001 - $50,000 Not disclosed Unitedhealth Group Inc [health-care]

What Happened Next

$UNH vs the S&P 500 from the trade date. A buy has an edge when the stock beats the market.

$UNH · 30 days
−30.3%
S&P 500, same days
+13.8% −44.1 pts edge
$UNH · 90 days
−44.7%
S&P 500, same days
+25.4% −70.1 pts edge
$UNH · 180 days
−34.3%
S&P 500, same days
+36.1% −70.3 pts edge
Return
−50%−25%0+25%+50%+75%

The Paper Trail

Trade date
Apr 8, 2025
Disclosed
May 9, 2025 (30 days)
Shuffle Score
22/100
Filing
Not linked

Rob Bresnahan's History in $UNH

DateTypeAmountOwner
Jan 13, 2025 Sell $1,001 - $15,000 Joint
Feb 25, 2025 Sell $15,001 - $50,000 Not disclosed
Apr 8, 2025 Buy $15,001 - $50,000 Not disclosed
May 15, 2025 Sell $15,001 - $50,000 Not disclosed

Who Else Traded $UNH That Week

Other members of Congress with trades in the same stock within 7 days either side

PoliticianDateTypeAmount
Ro Khanna Dem Apr 4, 2025 Sell $1,001 - $15,000
Ro Khanna Dem Apr 4, 2025 Sell $1,001 - $15,000
Ro Khanna Dem Apr 4, 2025 Sell $1,001 - $15,000
Ro Khanna Dem Apr 4, 2025 Sell $1,001 - $15,000
Ro Khanna Dem Apr 4, 2025 Sell $1,001 - $15,000
Ro Khanna Dem Apr 4, 2025 Sell $1,001 - $15,000
Julie Johnson Dem Apr 7, 2025 Sell $1,001 - $15,000
Jefferson Shreve Rep Apr 7, 2025 Buy $15,001 - $50,000
Ro Khanna Dem Apr 9, 2025 Buy $1,001 - $15,000
John McGuire Rep Apr 10, 2025 Buy $1,001 - $15,000
Dan Newhouse Rep Apr 11, 2025 Sell $1,001 - $15,000
Katie Britt Rep Apr 14, 2025 Buy $1,001 - $15,000
Ro Khanna Dem Apr 15, 2025 Buy $15,001 - $50,000
Val Hoyle Dem Apr 15, 2025 Buy $1,001 - $15,000

Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer