Case file · Apr 15, 2025
Rep. Ro Khanna bought $TXN
What Happened Next
$TXN vs the S&P 500 from the trade date. A buy has an edge when the stock beats the market.
$TXN · 30 days
+25.3%
S&P 500, same days
+9.8% +15.5 pts edge
$TXN · 90 days
+46.8%
S&P 500, same days
+16.6% +30.2 pts edge
$TXN · 180 days
+17.7%
S&P 500, same days
+24.0% −6.4 pts edge
Return
0+20%+40%+60%+80%
The Paper Trail
- $TXN moved +46.8% in the 90 days after the buy, vs +16.6% for the S&P 500 — a 30.2-point edge
- $TXN is a named recipient of CHIPS Act ($1.6B) source
- Filed as a child's trade
- Trade date
- Apr 15, 2025
- Disclosed
- May 15, 2025 (27 days)
- Shuffle Score
- 12/100
- Filing
- Not linked
Ro Khanna's History in $TXN
| Date | Type | Amount | Owner |
|---|---|---|---|
| Apr 10, 2023 | Sell | $1,001 - $15,000 | Spouse |
| May 10, 2023 | Buy | $1,001 - $15,000 | Spouse |
| May 10, 2023 | Buy | $1,001 - $15,000 | Child |
| May 23, 2023 | Sell | $15,001 - $50,000 | Spouse |
| Jun 29, 2023 | Sell | $15,001 - $50,000 | Spouse |
| Oct 2, 2023 | Sell | $1,001 - $15,000 | Child |
| Oct 10, 2023 | Buy | $15,001 - $50,000 | Spouse |
| Oct 20, 2023 | Buy | $1,001 - $15,000 | Child |
| Oct 31, 2023 | Sell | $15,001 - $50,000 | Spouse |
| Nov 3, 2023 | Sell | $1,001 - $15,000 | Child |
| Jan 3, 2024 | Buy | $1,001 - $15,000 | Spouse |
| Jan 10, 2024 | Buy | $15,001 - $50,000 | Spouse |
| Jan 10, 2024 | Buy | $1,001 - $15,000 | Child |
| Mar 20, 2024 | Buy | $1,001 - $15,000 | Spouse |
| Apr 15, 2024 | Buy | $1,001 - $15,000 | Spouse |
| Apr 15, 2024 | Buy | $1,001 - $15,000 | Child |
| Apr 19, 2024 | Buy | $1,001 - $15,000 | Child |
| Apr 23, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Aug 2, 2024 | Buy | $1,001 - $15,000 | Spouse |
| Aug 2, 2024 | Buy | $1,001 - $15,000 | Spouse |
| Nov 12, 2024 | Buy | $1,001 - $15,000 | Spouse |
| Jan 17, 2025 | Sell | $1,001 - $15,000 | Spouse |
| Jan 22, 2025 | Sell | $15,001 - $50,000 | Child |
| Jan 24, 2025 | Buy | $1,001 - $15,000 | Child |
| Jan 24, 2025 | Buy | $1,001 - $15,000 | Spouse |
| Feb 19, 2025 | Buy | $15,001 - $50,000 | Spouse |
| Feb 25, 2025 | Buy | $15,001 - $50,000 | Child |
| Mar 6, 2025 | Sell | $1,001 - $15,000 | Child |
| Mar 12, 2025 | Sell | $15,001 - $50,000 | Child |
| Apr 4, 2025 | Buy | $1,001 - $15,000 | Child |
| Apr 4, 2025 | Buy | $1,001 - $15,000 | Spouse |
| Apr 9, 2025 | Sell | $15,001 - $50,000 | Spouse |
| Apr 15, 2025 | Buy | $15,001 - $50,000 | Child |
| May 28, 2025 | Buy | $1,001 - $15,000 | Spouse |
| Jun 27, 2025 | Sell | $1,001 - $15,000 | Child |
| Jul 9, 2025 | Sell | $1,001 - $15,000 | Spouse |
| Jul 9, 2025 | Sell | $1,001 - $15,000 | Child |
| Jul 23, 2025 | Buy | $1,001 - $15,000 | Spouse |
| Aug 4, 2025 | Sell | $1,001 - $15,000 | Spouse |
| Oct 23, 2025 | Buy | $1,001 - $15,000 | Child |
| Oct 23, 2025 | Buy | $1,001 - $15,000 | Spouse |
| Apr 13, 2026 | Sell | $15,001 - $50,000 | Spouse |
| May 1, 2026 | Sell | $15,001 - $50,000 | Child |
| May 15, 2026 | Buy | $1,001 - $15,000 | Spouse |
| May 27, 2026 | Buy | $1,001 - $15,000 | Spouse |
| Jun 2, 2026 | Sell | $1,001 - $15,000 | Child |
| Jun 30, 2026 | Sell | $1,001 - $15,000 | Spouse |
| Jul 7, 2026 | Buy | $15,001 - $50,000 | Child |
| Jul 20, 2026 | Buy | $1,001 - $15,000 | Spouse |
| Aug 3, 2026 | Buy | $1,001 - $15,000 | Spouse |
| Aug 24, 2026 | Sell | $1,001 - $15,000 | Spouse |
Who Else Traded $TXN That Week
Other members of Congress with trades in the same stock within 7 days either side
| Politician | Date | Type | Amount |
|---|---|---|---|
| Markwayne Mullin Rep | Apr 8, 2025 | Sell | $15,001 - $50,000 |
| Rob Bresnahan Rep | Apr 8, 2025 | Sell | $15,001 - $50,000 |
| Josh Gottheimer Dem | Apr 9, 2025 | Sell | $1,001 - $15,000 |
| Rob Bresnahan Rep | Apr 11, 2025 | Buy | $1,001 - $15,000 |
Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer