Ro Khanna
Case file · Oct 20, 2023

Rep. Ro Khanna bought $TXN

Democrat House $1,001 - $15,000 Child Texas Instruments Inc [information-technology]

What Happened Next

$TXN vs the S&P 500 from the trade date. A buy has an edge when the stock beats the market.

$TXN · 30 days
+6.2%
S&P 500, same days
+7.9% −1.7 pts edge
$TXN · 90 days
+14.0%
S&P 500, same days
+13.6% +0.4 pts edge
$TXN · 180 days
+14.0%
S&P 500, same days
+19.7% −5.7 pts edge
Return
0+10%+20%+30%

The Paper Trail

Trade date
Oct 20, 2023
Disclosed
Nov 10, 2023 (19 days)
Shuffle Score
10/100
Filing
Not linked

Ro Khanna's History in $TXN

DateTypeAmountOwner
Apr 10, 2023 Sell $1,001 - $15,000 Spouse
May 10, 2023 Buy $1,001 - $15,000 Spouse
May 10, 2023 Buy $1,001 - $15,000 Child
May 23, 2023 Sell $15,001 - $50,000 Spouse
Jun 29, 2023 Sell $15,001 - $50,000 Spouse
Oct 2, 2023 Sell $1,001 - $15,000 Child
Oct 10, 2023 Buy $15,001 - $50,000 Spouse
Oct 20, 2023 Buy $1,001 - $15,000 Child
Oct 31, 2023 Sell $15,001 - $50,000 Spouse
Nov 3, 2023 Sell $1,001 - $15,000 Child
Jan 3, 2024 Buy $1,001 - $15,000 Spouse
Jan 10, 2024 Buy $15,001 - $50,000 Spouse
Jan 10, 2024 Buy $1,001 - $15,000 Child
Mar 20, 2024 Buy $1,001 - $15,000 Spouse
Apr 15, 2024 Buy $1,001 - $15,000 Spouse
Apr 15, 2024 Buy $1,001 - $15,000 Child
Apr 19, 2024 Buy $1,001 - $15,000 Child
Apr 23, 2024 Sell $1,001 - $15,000 Spouse
Aug 2, 2024 Buy $1,001 - $15,000 Spouse
Aug 2, 2024 Buy $1,001 - $15,000 Spouse
Nov 12, 2024 Buy $1,001 - $15,000 Spouse
Jan 17, 2025 Sell $1,001 - $15,000 Spouse
Jan 22, 2025 Sell $15,001 - $50,000 Child
Jan 24, 2025 Buy $1,001 - $15,000 Child
Jan 24, 2025 Buy $1,001 - $15,000 Spouse
Feb 19, 2025 Buy $15,001 - $50,000 Spouse
Feb 25, 2025 Buy $15,001 - $50,000 Child
Mar 6, 2025 Sell $1,001 - $15,000 Child
Mar 12, 2025 Sell $15,001 - $50,000 Child
Apr 4, 2025 Buy $1,001 - $15,000 Child
Apr 4, 2025 Buy $1,001 - $15,000 Spouse
Apr 9, 2025 Sell $15,001 - $50,000 Spouse
Apr 15, 2025 Buy $15,001 - $50,000 Child
May 28, 2025 Buy $1,001 - $15,000 Spouse
Jun 27, 2025 Sell $1,001 - $15,000 Child
Jul 9, 2025 Sell $1,001 - $15,000 Spouse
Jul 9, 2025 Sell $1,001 - $15,000 Child
Jul 23, 2025 Buy $1,001 - $15,000 Spouse
Aug 4, 2025 Sell $1,001 - $15,000 Spouse
Oct 23, 2025 Buy $1,001 - $15,000 Child
Oct 23, 2025 Buy $1,001 - $15,000 Spouse
Apr 13, 2026 Sell $15,001 - $50,000 Spouse
May 1, 2026 Sell $15,001 - $50,000 Child
May 15, 2026 Buy $1,001 - $15,000 Spouse
May 27, 2026 Buy $1,001 - $15,000 Spouse
Jun 2, 2026 Sell $1,001 - $15,000 Child
Jun 30, 2026 Sell $1,001 - $15,000 Spouse
Jul 7, 2026 Buy $15,001 - $50,000 Child
Jul 20, 2026 Buy $1,001 - $15,000 Spouse
Aug 3, 2026 Buy $1,001 - $15,000 Spouse
Aug 24, 2026 Sell $1,001 - $15,000 Spouse

Who Else Traded $TXN That Week

Other members of Congress with trades in the same stock within 7 days either side

PoliticianDateTypeAmount
Tommy Tuberville Rep Oct 17, 2023 Buy $1,001 - $15,000
Tommy Tuberville Rep Oct 17, 2023 Buy $1,001 - $15,000
Tommy Tuberville Rep Oct 17, 2023 Buy $1,001 - $15,000
Tommy Tuberville Rep Oct 17, 2023 Buy $1,001 - $15,000
Tommy Tuberville Rep Oct 17, 2023 Buy $15,001 - $50,000
Greg Stanton Dem Oct 24, 2023 Sell $1,001 - $15,000

Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer