Case file · May 8, 2025
Sen. Jerry Moran bought $GOOGL
What Happened Next
$GOOGL vs the S&P 500 from the trade date. A buy has an edge when the stock beats the market.
$GOOGL · 30 days
+14.3%
S&P 500, same days
+6.1% +8.1 pts edge
$GOOGL · 90 days
+27.3%
S&P 500, same days
+12.3% +14.9 pts edge
$GOOGL · 180 days
+80.3%
S&P 500, same days
+20.2% +60.1 pts edge
Return
0+25%+50%+75%+100%+125%
The Paper Trail
- $GOOGL moved +27.3% in the 90 days after the buy, vs +12.3% for the S&P 500 — a 14.9-point edge
- Sits on the Senate Committee on Commerce, Science, and Transportation committee, which oversees an adjacent sector
- Trade date
- May 8, 2025
- Disclosed
- Jun 18, 2025 (41 days)
- Shuffle Score
- 35/100
- Filing
- Not linked
Jerry Moran's History in $GOOGL
| Date | Type | Amount | Owner |
|---|---|---|---|
| Dec 14, 2023 | Sell | $1,001 - $15,000 | Self |
| Dec 14, 2023 | Sell | $1,001 - $15,000 | Spouse |
| May 8, 2025 | Buy | $1,001 - $15,000 | Self |
| May 8, 2025 | Buy | $1,001 - $15,000 | Spouse |
| May 8, 2025 | Buy | $1,001 - $15,000 | Spouse |
| May 8, 2025 | Buy | $1,001 - $15,000 | Self |
| Sep 23, 2025 | Sell | $1,001 - $15,000 | Self |
| Sep 23, 2025 | Sell | $1,001 - $15,000 | Spouse |
| May 27, 2026 | Sell | $1,001 - $15,000 | Self |
| Jun 23, 2026 | Buy | $1,001 - $15,000 | Self |
Who Else Traded $GOOGL That Week
Other members of Congress with trades in the same stock within 7 days either side
| Politician | Date | Type | Amount |
|---|---|---|---|
| Marjorie Taylor Greene Rep | May 5, 2025 | Buy | $1,001 - $15,000 |
| Rob Bresnahan Rep | May 7, 2025 | Sell | $1,001 - $15,000 |
| Shelley Moore Capito Rep | May 8, 2025 | Buy | $1,001 - $15,000 |
| Josh Gottheimer Dem | May 8, 2025 | Sell | $1,001 - $15,000 |
| Rob Bresnahan Rep | May 8, 2025 | Sell | $1,001 - $15,000 |
| Jefferson Shreve Rep | May 12, 2025 | Sell | $100,001 - $250,000 |
| Jefferson Shreve Rep | May 12, 2025 | Sell | $100,001 - $250,000 |
| Marjorie Taylor Greene Rep | May 14, 2025 | Buy | $1,001 - $15,000 |
| John Fetterman Dem | May 15, 2025 | Buy | $1,001 - $15,000 |
Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer