Case file · Sep 23, 2025
Sen. Jerry Moran sold $GOOGL
What Happened Next
$GOOGL vs the S&P 500 from the trade date. A sale has an edge when the stock lags the market afterwards.
$GOOGL · 30 days
+0.6%
S&P 500, same days
+1.3% +0.7 pts edge
$GOOGL · 90 days
+23.2%
S&P 500, same days
+3.6% −19.6 pts edge
$GOOGL · 180 days
+20.2%
S&P 500, same days
−0.6% −20.8 pts edge
Return
−10%0+10%+20%+30%+40%
The Paper Trail
- $GOOGL moved +23.2% in the 90 days after the sale, vs +3.6% for the S&P 500 — a 19.6-point deficit
- Sits on the Senate Committee on Commerce, Science, and Transportation committee, which oversees an adjacent sector
- 37 days before: Apple earnings report - Congress members trade around announcement
- Trade date
- Sep 23, 2025
- Disclosed
- Oct 27, 2025 (34 days)
- Shuffle Score
- 15/100
- Filing
- Not linked
Jerry Moran's History in $GOOGL
| Date | Type | Amount | Owner |
|---|---|---|---|
| Dec 14, 2023 | Sell | $1,001 - $15,000 | Self |
| Dec 14, 2023 | Sell | $1,001 - $15,000 | Spouse |
| May 8, 2025 | Buy | $1,001 - $15,000 | Self |
| May 8, 2025 | Buy | $1,001 - $15,000 | Spouse |
| May 8, 2025 | Buy | $1,001 - $15,000 | Spouse |
| May 8, 2025 | Buy | $1,001 - $15,000 | Self |
| Sep 23, 2025 | Sell | $1,001 - $15,000 | Self |
| Sep 23, 2025 | Sell | $1,001 - $15,000 | Spouse |
| May 27, 2026 | Sell | $1,001 - $15,000 | Self |
| Jun 23, 2026 | Buy | $1,001 - $15,000 | Self |
Who Else Traded $GOOGL That Week
Other members of Congress with trades in the same stock within 7 days either side
| Politician | Date | Type | Amount |
|---|---|---|---|
| John Boozman Rep | Sep 17, 2025 | Buy | $15,001 - $50,000 |
| Cleo Fields Dem | Sep 17, 2025 | Buy | $15,001 - $50,000 |
| Cleo Fields Dem | Sep 17, 2025 | Buy | $1,001 - $15,000 |
| Cleo Fields Dem | Sep 17, 2025 | Buy | $15,001 - $50,000 |
| John Boozman Rep | Sep 17, 2025 | Buy | $1,001 - $15,000 |
| Michael McCaul Rep | Sep 18, 2025 | Sell | $1,001 - $15,000 |
| Michael McCaul Rep | Sep 18, 2025 | Sell | $1,001 - $15,000 |
| Val Hoyle Dem | Sep 23, 2025 | Sell | $15,001 - $50,000 |
| Val Hoyle Dem | Sep 23, 2025 | Sell | $1,001 - $15,000 |
Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer