Ro Khanna
Case file · Aug 19, 2025

Rep. Ro Khanna bought $TSM

Democrat House $15,001 - $50,000 Child Taiwan Semiconductor Manufacturing Co Ltd [information-technology]

What Happened Next

$TSM vs the S&P 500 from the trade date. A buy has an edge when the stock beats the market.

$TSM · 30 days
+15.8%
S&P 500, same days
+3.5% +12.3 pts edge
$TSM · 90 days
+21.6%
S&P 500, same days
+4.3% +17.2 pts edge
$TSM · 180 days
+57.4%
S&P 500, same days
+7.3% +50.1 pts edge
Return
0+20%+40%+60%+80%+100%

The Paper Trail

Trade date
Aug 19, 2025
Disclosed
Sep 12, 2025 (24 days)
Shuffle Score
12/100
Filing
Not linked

Ro Khanna's History in $TSM

DateTypeAmountOwner
Jul 14, 2023 Buy $1,001 - $15,000 Spouse
Jul 14, 2023 Buy $1,001 - $15,000 Spouse
Feb 9, 2024 Buy $1,001 - $15,000 Spouse
Mar 8, 2024 Sell $1,001 - $15,000 Spouse
Mar 8, 2024 Buy $1,001 - $15,000 Spouse
Jun 14, 2024 Sell $1,001 - $15,000 Spouse
Jul 12, 2024 Buy $1,001 - $15,000 Spouse
Nov 12, 2024 Sell $1,001 - $15,000 Spouse
Jun 13, 2025 Buy $1,001 - $15,000 Spouse
Jul 11, 2025 Buy $1,001 - $15,000 Spouse
Aug 19, 2025 Buy $15,001 - $50,000 Child
Oct 10, 2025 Buy $1,001 - $15,000 Spouse
Nov 14, 2025 Sell $15,001 - $50,000 Spouse
Feb 13, 2026 Buy $1,001 - $15,000 Spouse
Feb 13, 2026 Sell $1,001 - $15,000 Spouse
Mar 13, 2026 Sell $1,001 - $15,000 Spouse
May 8, 2026 Buy $1,001 - $15,000 Spouse

Who Else Traded $TSM That Week

Other members of Congress with trades in the same stock within 7 days either side

PoliticianDateTypeAmount
Cleo Fields Dem Aug 13, 2025 Buy $1,001 - $15,000
Cleo Fields Dem Aug 13, 2025 Buy $50,001 - $100,000
Cleo Fields Dem Aug 13, 2025 Buy $250,001 - $500,000
Cleo Fields Dem Aug 15, 2025 Buy $15,001 - $50,000
Cleo Fields Dem Aug 15, 2025 Buy $15,001 - $50,000
Michael McCaul Rep Aug 21, 2025 Sell $1,001 - $15,000

Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer