Ro Khanna
Case file · Oct 10, 2025

Rep. Ro Khanna bought $TSM

Democrat House $1,001 - $15,000 Spouse Taiwan Semiconductor Manufacturing Co Ltd [information-technology]

What Happened Next

$TSM vs the S&P 500 from the trade date. A buy has an edge when the stock beats the market.

$TSM · 30 days
+5.2%
S&P 500, same days
+4.4% +0.9 pts edge
$TSM · 90 days
+13.6%
S&P 500, same days
+5.9% +7.7 pts edge
$TSM · 180 days
+31.1%
S&P 500, same days
+4.1% +27.0 pts edge
Return
0+10%+20%+30%+40%+50%

The Paper Trail

Trade date
Oct 10, 2025
Disclosed
Nov 14, 2025 (35 days)
Shuffle Score
10/100
Filing
Not linked

Ro Khanna's History in $TSM

DateTypeAmountOwner
Jul 14, 2023 Buy $1,001 - $15,000 Spouse
Jul 14, 2023 Buy $1,001 - $15,000 Spouse
Feb 9, 2024 Buy $1,001 - $15,000 Spouse
Mar 8, 2024 Sell $1,001 - $15,000 Spouse
Mar 8, 2024 Buy $1,001 - $15,000 Spouse
Jun 14, 2024 Sell $1,001 - $15,000 Spouse
Jul 12, 2024 Buy $1,001 - $15,000 Spouse
Nov 12, 2024 Sell $1,001 - $15,000 Spouse
Jun 13, 2025 Buy $1,001 - $15,000 Spouse
Jul 11, 2025 Buy $1,001 - $15,000 Spouse
Aug 19, 2025 Buy $15,001 - $50,000 Child
Oct 10, 2025 Buy $1,001 - $15,000 Spouse
Nov 14, 2025 Sell $15,001 - $50,000 Spouse
Feb 13, 2026 Buy $1,001 - $15,000 Spouse
Feb 13, 2026 Sell $1,001 - $15,000 Spouse
Mar 13, 2026 Sell $1,001 - $15,000 Spouse
May 8, 2026 Buy $1,001 - $15,000 Spouse

Who Else Traded $TSM That Week

Other members of Congress with trades in the same stock within 7 days either side

PoliticianDateTypeAmount
Jared Moskowitz Dem Oct 10, 2025 Buy $1,001 - $15,000
Jared Moskowitz Dem Oct 10, 2025 Buy $1,001 - $15,000
Jared Moskowitz Dem Oct 10, 2025 Buy $1,001 - $15,000
Lisa McClain Rep Oct 14, 2025 Sell $1,001 - $15,000
Gil Cisneros Dem Oct 17, 2025 Buy $1,001 - $15,000

Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer