Most Traded Stocks by Congress Members

Top 10 by Estimated Volume

2,205 tickers

Ticker Total Buys Sells Est. Volume ▼ Senators Traded By
RTO 2 1 1 $40,500 2 Alan Armstrong, Daniel S. Goldman
SDVKY 2 1 1 $40,500 2 Alan Armstrong, Daniel S. Goldman
SHECY 2 1 1 $40,500 2 Alan Armstrong, Daniel S. Goldman
SKHHY 2 1 1 $40,500 2 Alan Armstrong, Daniel S. Goldman
SMCAY 2 1 1 $40,500 2 Alan Armstrong, Daniel S. Goldman
SUHJY 2 1 1 $40,500 2 Alan Armstrong, Daniel S. Goldman
SVNDY 2 1 1 $40,500 2 Alan Armstrong, Daniel S. Goldman
SZKMY 2 1 1 $40,500 2 Alan Armstrong, Daniel S. Goldman
TEF 2 1 1 $40,500 2 Alan Armstrong, Daniel S. Goldman
TKOMY 2 1 1 $40,500 2 Alan Armstrong, Daniel S. Goldman
TTDKY 2 1 1 $40,500 2 Alan Armstrong, Daniel S. Goldman
UPMMY 2 1 1 $40,500 2 Alan Armstrong, Daniel S. Goldman
VRE 2 1 1 $40,500 1 Lisa McClain
WBK 2 1 1 $40,500 2 Ro Khanna, Zoe Lofgren
WJRYY 2 1 1 $40,500 1 Daniel S. Goldman
XP 2 0 2 $40,500 2 Josh Gottheimer, Tommy Tuberville
XTWO 2 2 0 $40,500 1 John Boozman
YUMC 2 0 2 $40,500 2 Daniel S. Goldman, Hal Rogers
AEIS 5 3 2 $40,000 2 Gil Cisneros, Josh Gottheimer
ALEX 5 2 3 $40,000 2 Daniel S. Goldman, Lisa McClain
AMTM 5 4 1 $40,000 2 Bill Keating, Thomas Kean Jr
ARQT 5 3 2 $40,000 2 Gil Cisneros, Josh Gottheimer
ATRC 5 4 1 $40,000 2 Gil Cisneros, Josh Gottheimer
AVAV 5 4 1 $40,000 1 Gil Cisneros
AVNT 5 3 2 $40,000 3 Gil Cisneros, Lisa McClain, Tom Carper
BOOT 5 2 3 $40,000 2 Gil Cisneros, Josh Gottheimer
COCO 5 4 1 $40,000 2 Gil Cisneros, Josh Gottheimer
DBX 5 2 3 $40,000 3 Julia Letlow, Lisa McClain, Rob Bresnahan
DKS 5 2 3 $40,000 2 Lisa McClain, Ro Khanna
DSDVY 5 3 2 $40,000 3 Alan Armstrong, Bruce Westerman, Daniel S. Goldman
DSGX 5 1 4 $40,000 2 Gil Cisneros, Josh Gottheimer
EMRAF 5 3 2 $40,000 1 Ro Khanna
FCPT 5 2 3 $40,000 2 Daniel S. Goldman, Lisa McClain
FEDXX 5 5 0 $40,000 1 Ro Khanna
FMX 5 1 4 $40,000 2 Jonathan Jackson, Josh Gottheimer
FNA 5 3 2 $40,000 2 Gil Cisneros, Josh Gottheimer
FWRG 5 4 1 $40,000 2 Gil Cisneros, Josh Gottheimer
GGG 5 2 3 $40,000 2 Lisa McClain, Tommy Tuberville
IART 5 1 4 $40,000 1 Josh Gottheimer
IBN 5 1 4 $40,000 2 Josh Gottheimer, Lisa McClain
IGSB 5 2 3 $40,000 2 Carol Miller, Chuck Fleischmann
INRE 5 5 0 $40,000 1 Kevin Hern
IRTC 5 0 5 $40,000 1 Richard Blumenthal
MFC 5 2 3 $40,000 1 Josh Gottheimer
NTRA 5 3 2 $40,000 2 Daniel S. Goldman, Josh Gottheimer
PAR 5 3 2 $40,000 2 Gil Cisneros, Josh Gottheimer
PTEN 5 3 2 $40,000 2 Debbie Wasserman Schultz, Josh Gottheimer
PTON 5 3 2 $40,000 3 Jim Banks, John Hickenlooper, Maria Elvira Salazar
RS 5 2 3 $40,000 2 Julie Johnson, Lisa McClain
SDZNY 5 1 4 $40,000 5 Alan Armstrong, George Whitesides, John Hickenlooper, Ro Kh