Most Traded Stocks by Congress Members

Top 10 by Estimated Volume

2,205 tickers

Ticker Total Buys Sells Est. Volume ▲ Senators Traded By
BBGLX 4 0 4 $32,000 1 Hal Rogers
BCO 4 2 2 $32,000 1 Lisa McClain
BCRX 4 3 1 $32,000 2 Gil Cisneros, Josh Gottheimer
BL 4 2 2 $32,000 1 Lisa McClain
CBSH 4 1 3 $32,000 1 Tommy Tuberville
CFRUY 4 3 1 $32,000 2 Alan Armstrong, Bruce Westerman
CHE 4 1 3 $32,000 3 Byron Donalds, Lisa McClain, Ro Khanna
CNQ 4 2 2 $32,000 2 Bruce Westerman, Val Hoyle
CNXC 4 2 2 $32,000 1 John Fetterman
CPRI 4 1 3 $32,000 3 Gil Cisneros, Lisa McClain, Ro Khanna
CRARY 4 2 2 $32,000 3 Alan Armstrong, Bruce Westerman, Daniel S. Goldman
CYTK 4 3 1 $32,000 2 Gil Cisneros, Lisa McClain
DB 4 2 2 $32,000 3 Alan Armstrong, Bruce Westerman, Daniel S. Goldman
DCO 4 3 1 $32,000 2 Gil Cisneros, Josh Gottheimer
DLB 4 2 2 $32,000 1 Lisa McClain
DOCU 4 1 3 $32,000 3 Chuck Fleischmann, Lisa McClain, Ro Khanna
DUOL 4 2 2 $32,000 1 Lisa McClain
EHC 4 2 2 $32,000 1 Lisa McClain
FIX 4 3 1 $32,000 3 Alan Armstrong, Byron Donalds, Rob Bresnahan
FLYW 4 1 3 $32,000 2 Gil Cisneros, Josh Gottheimer
GBOOY 4 2 2 $32,000 2 Josh Gottheimer, Sheri Biggs
GLPI 4 2 2 $32,000 3 Ritchie Torres, Tom Carper, Tommy Tuberville
INGR 4 2 2 $32,000 1 Lisa McClain
LGND 4 4 0 $32,000 1 Gil Cisneros
LI 4 2 2 $32,000 1 Lisa McClain
LION 4 0 4 $32,000 1 Ro Khanna
LNTH 4 4 0 $32,000 1 Gil Cisneros
LUMN 4 2 2 $32,000 2 Daniel S. Goldman, Ro Khanna
MANH 4 0 4 $32,000 1 Rob Bresnahan
MBGL 4 0 4 $32,000 2 Kelly Morrison, Ro Khanna
MGA 4 0 4 $32,000 2 Dan Newhouse, Earl Blumenauer
MGK 4 2 2 $32,000 1 Rich McCormick
MGPI 4 2 2 $32,000 1 Lisa McClain
MNDY 4 4 0 $32,000 3 Alan Armstrong, Michael Guest, Rob Bresnahan
MTX 4 2 2 $32,000 2 Gil Cisneros, Josh Gottheimer
NOVT 4 3 1 $32,000 2 Gil Cisneros, Lisa McClain
NRDBY 4 2 2 $32,000 3 Alan Armstrong, Bruce Westerman, Daniel S. Goldman
NRG 4 2 2 $32,000 2 John Boozman, Ro Khanna
NVZMY 4 2 2 $32,000 2 Alan Armstrong, Josh Gottheimer
OCFC 4 2 2 $32,000 1 Josh Gottheimer
OLPX 4 2 2 $32,000 2 Daniel S. Goldman, Ro Khanna
OPCH 4 2 2 $32,000 1 Lisa McClain
OPEN 4 3 1 $32,000 2 Cleo Fields, Daniel S. Goldman
PATK 4 2 2 $32,000 3 Gil Cisneros, Josh Gottheimer, Lisa McClain
PCG 4 2 2 $32,000 3 Gil Cisneros, Ro Khanna, Val Hoyle
PHYZX 4 0 4 $32,000 1 Max Miller
PI 4 4 0 $32,000 1 Marjorie Taylor Greene
PNGAY 4 2 2 $32,000 1 Josh Gottheimer
PPLT 4 2 2 $32,000 1 John Boozman
QRVO 4 1 3 $32,000 2 Julie Johnson, Ro Khanna