Case file · Aug 5, 2024
Rep. Ro Khanna bought $ACN
What Happened Next
$ACN vs the S&P 500 from the trade date. A buy has an edge when the stock beats the market.
$ACN · 30 days
+9.6%
S&P 500, same days
+6.5% +3.2 pts edge
$ACN · 90 days
+10.1%
S&P 500, same days
+10.5% −0.4 pts edge
$ACN · 180 days
+23.8%
S&P 500, same days
+16.3% +7.5 pts edge
Return
0+10%+20%+30%+40%
The Paper Trail
- $ACN moved +10.1% in the 90 days after the buy, vs +10.5% for the S&P 500 — a 0.4-point deficit
- Filed as a child's trade
- Trade date
- Aug 5, 2024
- Disclosed
- Sep 9, 2024 (32 days)
- Shuffle Score
- 0/100
- Filing
- Not linked
Ro Khanna's History in $ACN
| Date | Type | Amount | Owner |
|---|---|---|---|
| Apr 10, 2023 | Sell | $1,001 - $15,000 | Spouse |
| May 23, 2023 | Buy | $1,001 - $15,000 | Child |
| Jun 29, 2023 | Buy | $1,001 - $15,000 | Spouse |
| Jul 7, 2023 | Buy | $15,001 - $50,000 | Child |
| Aug 3, 2023 | Buy | $1,001 - $15,000 | Spouse |
| Sep 29, 2023 | Buy | $1,001 - $15,000 | Spouse |
| Sep 29, 2023 | Buy | $1,001 - $15,000 | Child |
| Sep 29, 2023 | Buy | $1,001 - $15,000 | Child |
| Oct 6, 2023 | Buy | $1,001 - $15,000 | Child |
| Oct 10, 2023 | Buy | $15,001 - $50,000 | Spouse |
| Mar 1, 2024 | Buy | $1,001 - $15,000 | Child |
| Mar 1, 2024 | Buy | $1,001 - $15,000 | Child |
| May 28, 2024 | Sell | $15,001 - $50,000 | Spouse |
| May 29, 2024 | Sell | $15,001 - $50,000 | Child |
| Jun 20, 2024 | Buy | $15,001 - $50,000 | Child |
| Jun 21, 2024 | Buy | $15,001 - $50,000 | Child |
| Jul 2, 2024 | Buy | $1,001 - $15,000 | Child |
| Jul 23, 2024 | Buy | $1,001 - $15,000 | Child |
| Aug 2, 2024 | Buy | $1,001 - $15,000 | Spouse |
| Aug 5, 2024 | Buy | $1,001 - $15,000 | Child |
| Sep 9, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Sep 20, 2024 | Buy | $1,001 - $15,000 | Spouse |
| Sep 20, 2024 | Buy | $1,001 - $15,000 | Spouse |
| Sep 20, 2024 | Buy | $1,001 - $15,000 | Child |
| Sep 20, 2024 | Buy | $1,001 - $15,000 | Child |
| Oct 24, 2024 | Buy | $1,001 - $15,000 | Spouse |
| Oct 24, 2024 | Buy | $1,001 - $15,000 | Child |
| Nov 8, 2024 | Buy | $1,001 - $15,000 | Child |
| Apr 4, 2025 | Sell | $1,001 - $15,000 | Child |
| Apr 4, 2025 | Sell | $1,001 - $15,000 | Spouse |
| Apr 4, 2025 | Sell | $1,001 - $15,000 | Spouse |
| Apr 4, 2025 | Sell | $1,001 - $15,000 | Spouse |
| Apr 4, 2025 | Sell | $1,001 - $15,000 | Spouse |
| Apr 4, 2025 | Sell | $1,001 - $15,000 | Child |
| Apr 4, 2025 | Sell | $1,001 - $15,000 | Child |
| Apr 4, 2025 | Sell | $1,001 - $15,000 | Child |
| Apr 4, 2025 | Sell | $1,001 - $15,000 | Child |
| Apr 4, 2025 | Sell | $1,001 - $15,000 | Child |
| Apr 4, 2025 | Sell | $1,001 - $15,000 | Child |
| Apr 9, 2025 | Sell | $1,001 - $15,000 | Spouse |
| Apr 15, 2025 | Sell | $1,001 - $15,000 | Child |
| Apr 23, 2025 | Sell | $1,001 - $15,000 | Spouse |
| May 19, 2025 | Buy | $1,001 - $15,000 | Child |
| May 28, 2025 | Buy | $1,001 - $15,000 | Spouse |
| Jun 20, 2025 | Buy | $1,001 - $15,000 | Spouse |
| Jun 20, 2025 | Buy | $1,001 - $15,000 | Child |
| Jun 23, 2025 | Buy | $1,001 - $15,000 | Child |
| Jul 1, 2025 | Sell | $1,001 - $15,000 | Spouse |
| Jul 2, 2025 | Sell | $1,001 - $15,000 | Child |
| Jul 25, 2025 | Sell | $1,001 - $15,000 | Child |
| Aug 4, 2025 | Sell | $1,001 - $15,000 | Spouse |
| Aug 19, 2025 | Sell | $1,001 - $15,000 | Child |
| Aug 26, 2025 | Sell | $1,001 - $15,000 | Child |
| Nov 10, 2025 | Sell | $1,001 - $15,000 | Spouse |
| Feb 17, 2026 | Sell | $1,001 - $15,000 | Spouse |
| Feb 24, 2026 | Sell | $1,001 - $15,000 | Child |
| Mar 23, 2026 | Buy | $15,001 - $50,000 | Spouse |
| Mar 30, 2026 | Buy | $15,001 - $50,000 | Child |
| Apr 13, 2026 | Buy | $1,001 - $15,000 | Spouse |
| May 15, 2026 | Sell | $1,001 - $15,000 | Spouse |
| May 27, 2026 | Sell | $15,001 - $50,000 | Spouse |
| Jun 16, 2026 | Buy | $1,001 - $15,000 | Spouse |
| Jun 30, 2026 | Buy | $1,001 - $15,000 | Spouse |
| Jul 7, 2026 | Sell | $1,001 - $15,000 | Child |
| Aug 10, 2026 | Buy | $1,001 - $15,000 | Child |
Who Else Traded $ACN That Week
Other members of Congress with trades in the same stock within 7 days either side
| Politician | Date | Type | Amount |
|---|---|---|---|
| Scott Franklin Rep | Aug 2, 2024 | Buy | $1,001 - $15,000 |
| Scott Franklin Rep | Aug 7, 2024 | Buy | $1,001 - $15,000 |
| Scott Franklin Rep | Aug 7, 2024 | Buy | $50,001 - $100,000 |
Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer