Case file · Jul 31, 2024
Rep. Laurel Lee bought $AAPL
What Happened Next
$AAPL vs the S&P 500 from the trade date. A buy has an edge when the stock beats the market.
$AAPL · 30 days
+3.2%
S&P 500, same days
+2.3% +0.9 pts edge
$AAPL · 90 days
+5.3%
S&P 500, same days
+5.9% −0.6 pts edge
$AAPL · 180 days
+3.7%
S&P 500, same days
+9.5% −5.8 pts edge
Return
0+5%+10%+15%
The Paper Trail
- $AAPL moved +5.3% in the 90 days after the buy, vs +5.9% for the S&P 500 — a 0.6-point deficit
- Filed as a spouse's trade
- Trade date
- Jul 31, 2024
- Disclosed
- Sep 16, 2024 (45 days)
- Shuffle Score
- 22/100
- Filing
- Not linked
Laurel Lee's History in $AAPL
| Date | Type | Amount | Owner |
|---|---|---|---|
| Jul 5, 2024 | Sell | $15,001 - $50,000 | Spouse |
| Jul 5, 2024 | Buy | $15,001 - $50,000 | Spouse |
| Jul 31, 2024 | Buy | $15,001 - $50,000 | Spouse |
| Oct 7, 2024 | Buy | $15,001 - $50,000 | Spouse |
Who Else Traded $AAPL That Week
Other members of Congress with trades in the same stock within 7 days either side
| Politician | Date | Type | Amount |
|---|---|---|---|
| Josh Gottheimer Dem | Aug 1, 2024 | Buy | $1,001 - $15,000 |
| Scott Franklin Rep | Aug 1, 2024 | Sell | $1,001 - $15,000 |
| Ro Khanna Dem | Aug 2, 2024 | Buy | $1,001 - $15,000 |
| Ro Khanna Dem | Aug 2, 2024 | Buy | $1,001 - $15,000 |
| Ro Khanna Dem | Aug 5, 2024 | Buy | $1,001 - $15,000 |
| Scott Franklin Rep | Aug 6, 2024 | Sell | $15,001 - $50,000 |
| Scott Franklin Rep | Aug 7, 2024 | Buy | $1,001 - $15,000 |
Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer