Case file · Jan 7, 2025
Rep. Bill Keating bought $AMZN
What Happened Next
$AMZN vs the S&P 500 from the trade date. A buy has an edge when the stock beats the market.
$AMZN · 30 days
+7.5%
S&P 500, same days
+3.0% +4.5 pts edge
$AMZN · 90 days
−21.1%
S&P 500, same days
−14.1% −7.0 pts edge
$AMZN · 180 days
+0.6%
S&P 500, same days
+6.1% −5.5 pts edge
Return
−30%−20%−10%0+10%+20%+30%
The Paper Trail
- $AMZN moved −21.1% in the 90 days after the buy, vs −14.1% for the S&P 500 — a 7.0-point deficit
- 13 days before: Bipartisan multi-million-dollar basket trades in 10 days before Trump 2025 inauguration source
- Trade date
- Jan 7, 2025
- Disclosed
- Jan 16, 2025 (8 days)
- Shuffle Score
- 20/100
- Filing
- Not linked
Bill Keating's History in $AMZN
| Date | Type | Amount | Owner |
|---|---|---|---|
| May 17, 2024 | Buy | $15,001 - $50,000 | Not disclosed |
| Oct 31, 2024 | Buy | $1,001 - $15,000 | Not disclosed |
| Jan 7, 2025 | Buy | $1,001 - $15,000 | Not disclosed |
Who Else Traded $AMZN That Week
Other members of Congress with trades in the same stock within 7 days either side
| Politician | Date | Type | Amount |
|---|---|---|---|
| James Comer Rep | Jan 2, 2025 | Buy | $1,001 - $15,000 |
| James Comer Rep | Jan 2, 2025 | Buy | $1,001 - $15,000 |
| Marjorie Taylor Greene Rep | Jan 8, 2025 | Buy | $1,001 - $15,000 |
| Marjorie Taylor Greene Rep | Jan 8, 2025 | Buy | $1,001 - $15,000 |
| Marjorie Taylor Greene Rep | Jan 8, 2025 | Buy | $1,001 - $15,000 |
| Marjorie Taylor Greene Rep | Jan 8, 2025 | Buy | $1,001 - $15,000 |
| Michael McCaul Rep | Jan 9, 2025 | Sell | $50,001 - $100,000 |
| Val Hoyle Dem | Jan 13, 2025 | Buy | $1,001 - $15,000 |
| Nancy Pelosi Dem | Jan 14, 2025 | Buy | $250,001 - $500,000 |
Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer