Case file · Jan 15, 2025
Rep. Michael McCaul bought $HUM
What Happened Next
$HUM vs the S&P 500 from the trade date. A buy has an edge when the stock beats the market.
$HUM · 30 days
−9.2%
S&P 500, same days
+2.9% −12.0 pts edge
$HUM · 90 days
+3.0%
S&P 500, same days
−9.0% +12.0 pts edge
$HUM · 180 days
−18.1%
S&P 500, same days
+6.0% −24.1 pts edge
Return
−20%−10%0+10%+20%
The Paper Trail
- $HUM moved +3.0% in the 90 days after the buy, vs −9.0% for the S&P 500 — a 12.0-point edge
- Filed as a spouse's trade
- Trade date
- Jan 15, 2025
- Disclosed
- Feb 14, 2025 (27 days)
- Shuffle Score
- 2/100
- Filing
- Not linked
Michael McCaul's History in $HUM
| Date | Type | Amount | Owner |
|---|---|---|---|
| Feb 21, 2024 | Buy | $100,001 - $250,000 | Spouse |
| Feb 21, 2024 | Buy | $50,001 - $100,000 | Child |
| Apr 10, 2024 | Buy | $15,001 - $50,000 | Child |
| Apr 10, 2024 | Buy | $15,001 - $50,000 | Spouse |
| Apr 19, 2024 | Buy | $15,001 - $50,000 | Child |
| Apr 19, 2024 | Buy | $15,001 - $50,000 | Spouse |
| Apr 24, 2024 | Buy | $15,001 - $50,000 | Spouse |
| Apr 24, 2024 | Buy | $15,001 - $50,000 | Child |
| Apr 29, 2024 | Buy | $15,001 - $50,000 | Spouse |
| Apr 29, 2024 | Buy | $15,001 - $50,000 | Child |
| May 2, 2024 | Buy | $15,001 - $50,000 | Spouse |
| May 2, 2024 | Buy | $15,001 - $50,000 | Child |
| May 14, 2024 | Buy | $50,001 - $100,000 | Child |
| May 14, 2024 | Buy | $50,001 - $100,000 | Spouse |
| May 22, 2024 | Buy | $50,001 - $100,000 | Child |
| May 22, 2024 | Buy | $50,001 - $100,000 | Spouse |
| Aug 26, 2024 | Sell | $50,001 - $100,000 | Spouse |
| Aug 26, 2024 | Sell | $50,001 - $100,000 | Child |
| Nov 19, 2024 | Sell | $50,001 - $100,000 | Spouse |
| Nov 19, 2024 | Sell | $50,001 - $100,000 | Child |
| Jan 9, 2025 | Sell | $50,001 - $100,000 | Spouse |
| Jan 15, 2025 | Buy | $15,001 - $50,000 | Spouse |
| Jan 23, 2025 | Buy | $100,001 - $250,000 | Spouse |
| Apr 10, 2025 | Buy | $100,001 - $250,000 | Spouse |
| May 19, 2025 | Buy | $15,001 - $50,000 | Spouse |
| May 19, 2025 | Buy | $50,001 - $100,000 | Spouse |
| May 28, 2025 | Buy | $15,001 - $50,000 | Spouse |
| Jun 16, 2025 | Sell | $50,001 - $100,000 | Spouse |
| Jun 20, 2025 | Buy | $100,001 - $250,000 | Spouse |
| Jun 27, 2025 | Sell | $100,001 - $250,000 | Spouse |
| Aug 21, 2025 | Sell | $15,001 - $50,000 | Spouse |
| Aug 22, 2025 | Sell | $50,001 - $100,000 | Spouse |
| Oct 27, 2025 | Sell | $15,001 - $50,000 | Spouse |
| Oct 27, 2025 | Sell | $15,001 - $50,000 | Spouse |
| Nov 4, 2025 | Sell | $15,001 - $50,000 | Spouse |
| Feb 17, 2026 | Sell | $50,001 - $100,000 | Spouse |
| Apr 10, 2026 | Buy | $1,001 - $15,000 | Spouse |
| May 4, 2026 | Buy | $1,001 - $15,000 | Spouse |
| May 7, 2026 | Buy | $1,001 - $15,000 | Spouse |
Who Else Traded $HUM That Week
Other members of Congress with trades in the same stock within 7 days either side
| Politician | Date | Type | Amount |
|---|---|---|---|
| Ro Khanna Dem | Jan 17, 2025 | Sell | $1,001 - $15,000 |
Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer