Case file · Feb 20, 2025
Rep. Ro Khanna sold $UNH
What Happened Next
$UNH vs the S&P 500 from the trade date. A sale has an edge when the stock lags the market afterwards.
$UNH · 30 days
+3.2%
S&P 500, same days
−5.7% −8.9 pts edge
$UNH · 90 days
−39.4%
S&P 500, same days
−4.2% +35.2 pts edge
$UNH · 180 days
−38.8%
S&P 500, same days
+5.5% +44.2 pts edge
Return
−40%−20%0+20%+40%
The Paper Trail
- $UNH moved −39.4% in the 90 days after the sale, vs −4.2% for the S&P 500 — a 35.2-point edge
- Filed as a child's trade
- Trade date
- Feb 20, 2025
- Disclosed
- Mar 10, 2025 (14 days)
- Shuffle Score
- 0/100
- Filing
- Not linked
Ro Khanna's History in $UNH
| Date | Type | Amount | Owner |
|---|---|---|---|
| May 23, 2023 | Sell | $50,001 - $100,000 | Spouse |
| May 23, 2023 | Buy | $15,001 - $50,000 | Child |
| Jun 29, 2023 | Buy | $1,001 - $15,000 | Spouse |
| Jul 18, 2023 | Buy | $1,001 - $15,000 | Child |
| Aug 29, 2023 | Sell | $1,001 - $15,000 | Child |
| Sep 6, 2023 | Buy | $1,001 - $15,000 | Spouse |
| Oct 2, 2023 | Buy | $1,001 - $15,000 | Child |
| Oct 26, 2023 | Sell | $50,001 - $100,000 | Child |
| Mar 25, 2024 | Sell | $1,001 - $15,000 | Child |
| Apr 26, 2024 | Buy | $1,001 - $15,000 | Child |
| May 29, 2024 | Buy | $1,001 - $15,000 | Child |
| Jul 2, 2024 | Sell | $1,001 - $15,000 | Child |
| Aug 2, 2024 | Buy | $15,001 - $50,000 | Child |
| Oct 11, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Nov 1, 2024 | Buy | $1,001 - $15,000 | Child |
| Jan 17, 2025 | Sell | $1,001 - $15,000 | Spouse |
| Jan 22, 2025 | Buy | $1,001 - $15,000 | Child |
| Feb 19, 2025 | Buy | $1,001 - $15,000 | Spouse |
| Feb 20, 2025 | Sell | $1,001 - $15,000 | Child |
| Feb 20, 2025 | Sell | $1,001 - $15,000 | Spouse |
| Feb 20, 2025 | Sell | $1,001 - $15,000 | Child |
| Feb 25, 2025 | Sell | $15,001 - $50,000 | Child |
| Mar 6, 2025 | Sell | $1,001 - $15,000 | Child |
| Mar 12, 2025 | Sell | $15,001 - $50,000 | Child |
| Apr 4, 2025 | Sell | $1,001 - $15,000 | Child |
| Apr 4, 2025 | Sell | $1,001 - $15,000 | Child |
| Apr 4, 2025 | Sell | $1,001 - $15,000 | Child |
| Apr 4, 2025 | Sell | $1,001 - $15,000 | Child |
| Apr 4, 2025 | Sell | $1,001 - $15,000 | Spouse |
| Apr 4, 2025 | Sell | $1,001 - $15,000 | Spouse |
| Apr 9, 2025 | Buy | $1,001 - $15,000 | Spouse |
| Apr 15, 2025 | Buy | $15,001 - $50,000 | Child |
| May 16, 2025 | Sell | $15,001 - $50,000 | Child |
| May 19, 2025 | Sell | $15,001 - $50,000 | Child |
| May 28, 2025 | Sell | $15,001 - $50,000 | Spouse |
| Jun 20, 2025 | Sell | $1,001 - $15,000 | Child |
| Jun 20, 2025 | Sell | $1,001 - $15,000 | Child |
| Jun 20, 2025 | Sell | $1,001 - $15,000 | Spouse |
| Jun 23, 2025 | Buy | $15,001 - $50,000 | Child |
| Jul 1, 2025 | Buy | $15,001 - $50,000 | Spouse |
| Jul 25, 2025 | Sell | $15,001 - $50,000 | Child |
| Aug 4, 2025 | Sell | $15,001 - $50,000 | Spouse |
| Aug 26, 2025 | Buy | $15,001 - $50,000 | Child |
| Nov 10, 2025 | Buy | $1,001 - $15,000 | Spouse |
| Feb 17, 2026 | Sell | $15,001 - $50,000 | Spouse |
| Feb 24, 2026 | Sell | $15,001 - $50,000 | Child |
| Mar 10, 2026 | Buy | $15,001 - $50,000 | Spouse |
| Mar 20, 2026 | Sell | $1,001 - $15,000 | Spouse |
| Mar 20, 2026 | Sell | $1,001 - $15,000 | Spouse |
| Mar 20, 2026 | Sell | $1,001 - $15,000 | Child |
| Mar 20, 2026 | Sell | $1,001 - $15,000 | Child |
| Mar 23, 2026 | Buy | $15,001 - $50,000 | Spouse |
| Mar 30, 2026 | Buy | $1,001 - $15,000 | Child |
| Apr 13, 2026 | Buy | $1,001 - $15,000 | Spouse |
| May 15, 2026 | Buy | $1,001 - $15,000 | Spouse |
| Aug 24, 2026 | Sell | $1,001 - $15,000 | Spouse |
Who Else Traded $UNH That Week
Other members of Congress with trades in the same stock within 7 days either side
| Politician | Date | Type | Amount |
|---|---|---|---|
| Jefferson Shreve Rep | Feb 24, 2025 | Sell | $15,001 - $50,000 |
| Rob Bresnahan Rep | Feb 25, 2025 | Sell | $15,001 - $50,000 |
| Gil Cisneros Dem | Feb 26, 2025 | Sell | $15,001 - $50,000 |
Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer