Case file · Jul 14, 2025
Rep. Cleo Fields bought $GOOGL
What Happened Next
$GOOGL vs the S&P 500 from the trade date. A buy has an edge when the stock beats the market.
$GOOGL · 30 days
+11.2%
S&P 500, same days
+3.2% +8.0 pts edge
$GOOGL · 90 days
+34.6%
S&P 500, same days
+6.4% +28.2 pts edge
$GOOGL · 180 days
+83.1%
S&P 500, same days
+11.9% +71.2 pts edge
Return
0+25%+50%+75%+100%+125%
The Paper Trail
- $GOOGL moved +34.6% in the 90 days after the buy, vs +6.4% for the S&P 500 — a 28.2-point edge
- Trade date
- Jul 14, 2025
- Disclosed
- Aug 7, 2025 (23 days)
- Shuffle Score
- 28/100
- Filing
- Not linked
Cleo Fields's History in $GOOGL
| Date | Type | Amount | Owner |
|---|---|---|---|
| Jun 5, 2025 | Buy | $15,001 - $50,000 | Not disclosed |
| Jun 25, 2025 | Buy | $50,001 - $100,000 | Not disclosed |
| Jul 14, 2025 | Buy | $100,001 - $250,000 | Not disclosed |
| Jul 17, 2025 | Buy | $100,001 - $250,000 | Not disclosed |
| Jul 29, 2025 | Buy | $50,001 - $100,000 | Not disclosed |
| Jul 29, 2025 | Buy | $50,001 - $100,000 | Not disclosed |
| Jul 30, 2025 | Buy | $100,001 - $250,000 | Not disclosed |
| Aug 1, 2025 | Buy | $100,001 - $250,000 | Not disclosed |
| Sep 3, 2025 | Buy | $100,001 - $250,000 | Not disclosed |
| Sep 17, 2025 | Buy | $15,001 - $50,000 | Not disclosed |
| Sep 17, 2025 | Buy | $1,001 - $15,000 | Not disclosed |
| Sep 17, 2025 | Buy | $15,001 - $50,000 | Not disclosed |
| Oct 10, 2025 | Buy | $15,001 - $50,000 | Not disclosed |
| Oct 10, 2025 | Buy | $15,001 - $50,000 | Not disclosed |
| Oct 23, 2025 | Buy | $100,001 - $250,000 | Not disclosed |
| Oct 29, 2025 | Buy | $50,001 - $100,000 | Not disclosed |
| Dec 1, 2025 | Buy | $50,001 - $100,000 | Not disclosed |
| Dec 9, 2025 | Buy | $50,001 - $100,000 | Not disclosed |
| Dec 11, 2025 | Buy | $100,001 - $250,000 | Not disclosed |
| Dec 15, 2025 | Buy | $1,001 - $15,000 | Not disclosed |
| Dec 15, 2025 | Buy | $15,001 - $50,000 | Not disclosed |
| Dec 26, 2025 | Buy | $50,001 - $100,000 | Not disclosed |
| Jan 12, 2026 | Buy | $1,001 - $15,000 | Not disclosed |
| Jan 20, 2026 | Buy | $100,001 - $250,000 | Not disclosed |
| Feb 3, 2026 | Buy | $100,001 - $250,000 | Not disclosed |
| Mar 16, 2026 | Buy | $1,001 - $15,000 | Not disclosed |
| Jun 15, 2026 | Buy | $1,001 - $15,000 | Not disclosed |
Who Else Traded $GOOGL That Week
Other members of Congress with trades in the same stock within 7 days either side
| Politician | Date | Type | Amount |
|---|---|---|---|
| Ritchie Torres Dem | Jul 11, 2025 | Sell | $1,001 - $15,000 |
| Michael McCaul Rep | Jul 11, 2025 | Sell | $50,001 - $100,000 |
| Val Hoyle Dem | Jul 14, 2025 | Buy | $1,001 - $15,000 |
| Angus King Ind | Jul 21, 2025 | Buy | $1,001 - $15,000 |
Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer