Case file · Feb 24, 2026
Rep. Ro Khanna sold $PANW
What Happened Next
$PANW vs the S&P 500 from the trade date. A sale has an edge when the stock lags the market afterwards.
$PANW · 30 days
+10.4%
S&P 500, same days
−5.9% −16.3 pts edge
$PANW · 90 days
+81.2%
S&P 500, same days
+9.5% −71.7 pts edge
$PANW · 180 days
+147.7%
S&P 500, same days
+11.7% −136.0 pts edge
Return
−50%0+50%+100%+150%+200%+250%
The Paper Trail
- $PANW moved +81.2% in the 90 days after the sale, vs +9.5% for the S&P 500 — a 71.7-point deficit
- 34 days before: Ro Khanna child executes 154-trade rebalance - $2.6M in one day
- Filed as a child's trade
- Trade date
- Feb 24, 2026
- Disclosed
- Mar 12, 2026 (13 days)
- Shuffle Score
- 2/100
- Filing
- Not linked
Ro Khanna's History in $PANW
| Date | Type | Amount | Owner |
|---|---|---|---|
| Jun 26, 2023 | Buy | $1,001 - $15,000 | Child |
| Jul 28, 2023 | Sell | $1,001 - $15,000 | Child |
| Aug 3, 2023 | Buy | $1,001 - $15,000 | Spouse |
| Aug 29, 2023 | Buy | $1,001 - $15,000 | Child |
| Oct 2, 2023 | Sell | $1,001 - $15,000 | Child |
| Nov 3, 2023 | Buy | $1,001 - $15,000 | Child |
| Jan 10, 2024 | Buy | $1,001 - $15,000 | Child |
| Jan 10, 2024 | Buy | $1,001 - $15,000 | Spouse |
| Feb 13, 2024 | Buy | $1,001 - $15,000 | Spouse |
| Mar 20, 2024 | Buy | $1,001 - $15,000 | Spouse |
| Mar 25, 2024 | Sell | $1,001 - $15,000 | Child |
| Apr 23, 2024 | Buy | $1,001 - $15,000 | Spouse |
| May 28, 2024 | Sell | $1,001 - $15,000 | Spouse |
| May 29, 2024 | Buy | $1,001 - $15,000 | Child |
| Jul 1, 2024 | Buy | $1,001 - $15,000 | Spouse |
| Aug 2, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Aug 5, 2024 | Buy | $1,001 - $15,000 | Child |
| Sep 9, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Jan 17, 2025 | Buy | $1,001 - $15,000 | Spouse |
| Apr 9, 2025 | Sell | $1,001 - $15,000 | Spouse |
| May 28, 2025 | Sell | $1,001 - $15,000 | Spouse |
| Jun 23, 2025 | Sell | $1,001 - $15,000 | Child |
| Jul 1, 2025 | Buy | $1,001 - $15,000 | Spouse |
| Jul 25, 2025 | Sell | $1,001 - $15,000 | Child |
| Aug 4, 2025 | Sell | $1,001 - $15,000 | Spouse |
| Aug 26, 2025 | Sell | $1,001 - $15,000 | Child |
| Feb 5, 2026 | Sell | $15,001 - $50,000 | Spouse |
| Feb 17, 2026 | Sell | $1,001 - $15,000 | Spouse |
| Feb 24, 2026 | Sell | $15,001 - $50,000 | Child |
| Mar 23, 2026 | Buy | $15,001 - $50,000 | Spouse |
| Mar 30, 2026 | Buy | $15,001 - $50,000 | Child |
| Apr 13, 2026 | Buy | $1,001 - $15,000 | Spouse |
| May 21, 2026 | Buy | $15,001 - $50,000 | Child |
| Jun 16, 2026 | Buy | $1,001 - $15,000 | Child |
Who Else Traded $PANW That Week
Other members of Congress with trades in the same stock within 7 days either side
| Politician | Date | Type | Amount |
|---|---|---|---|
| Josh Gottheimer Dem | Feb 27, 2026 | Sell | $1,001 - $15,000 |
Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer