Case file · Jun 16, 2026
Rep. Ro Khanna sold $INTU
What Happened Next
$INTU vs the S&P 500 from the trade date. A sale has an edge when the stock lags the market afterwards.
$INTU · 30 days
+5.4%
S&P 500, same days
+0.3% −5.1 pts edge
$INTU · 90 days
+21.2%
S&P 500, same days
+1.7% −19.6 pts edge
Return
0+10%+20%+30%+40%
The Paper Trail
- $INTU moved +21.2% in the 90 days after the sale, vs +1.7% for the S&P 500 — a 19.6-point deficit
- Filed as a spouse's trade
- Trade date
- Jun 16, 2026
- Disclosed
- Jul 8, 2026 (20 days)
- Shuffle Score
- 0/100
- Filing
- Not linked
Ro Khanna's History in $INTU
| Date | Type | Amount | Owner |
|---|---|---|---|
| Apr 10, 2023 | Sell | $1,001 - $15,000 | Spouse |
| May 4, 2023 | Sell | $1,001 - $15,000 | Spouse |
| Jun 26, 2023 | Sell | $15,001 - $50,000 | Child |
| Jul 20, 2023 | Buy | $1,001 - $15,000 | Child |
| Jul 28, 2023 | Buy | $1,001 - $15,000 | Child |
| Aug 3, 2023 | Buy | $1,001 - $15,000 | Spouse |
| Aug 29, 2023 | Buy | $1,001 - $15,000 | Child |
| Oct 2, 2023 | Buy | $1,001 - $15,000 | Child |
| Oct 31, 2023 | Sell | $1,001 - $15,000 | Spouse |
| Jan 10, 2024 | Buy | $15,001 - $50,000 | Spouse |
| May 28, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Jul 1, 2024 | Buy | $1,001 - $15,000 | Spouse |
| Aug 2, 2024 | Buy | $1,001 - $15,000 | Spouse |
| Aug 2, 2024 | Buy | $1,001 - $15,000 | Spouse |
| Aug 5, 2024 | Buy | $1,001 - $15,000 | Child |
| Sep 9, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Sep 9, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Jan 17, 2025 | Sell | $15,001 - $50,000 | Spouse |
| Feb 19, 2025 | Buy | $15,001 - $50,000 | Spouse |
| Feb 25, 2025 | Sell | $15,001 - $50,000 | Child |
| Mar 6, 2025 | Sell | $1,001 - $15,000 | Child |
| Apr 9, 2025 | Sell | $15,001 - $50,000 | Spouse |
| Apr 15, 2025 | Buy | $15,001 - $50,000 | Child |
| May 28, 2025 | Buy | $15,001 - $50,000 | Spouse |
| Jun 23, 2025 | Buy | $1,001 - $15,000 | Child |
| Aug 26, 2025 | Sell | $1,001 - $15,000 | Child |
| Oct 7, 2025 | Buy | $15,001 - $50,000 | Spouse |
| Nov 10, 2025 | Buy | $1,001 - $15,000 | Spouse |
| Feb 17, 2026 | Buy | $15,001 - $50,000 | Spouse |
| Feb 24, 2026 | Sell | $15,001 - $50,000 | Child |
| Mar 2, 2026 | Buy | $1,001 - $15,000 | Child |
| Mar 23, 2026 | Sell | $1,001 - $15,000 | Spouse |
| Mar 30, 2026 | Buy | $15,001 - $50,000 | Child |
| Apr 13, 2026 | Buy | $1,001 - $15,000 | Spouse |
| May 27, 2026 | Sell | $15,001 - $50,000 | Spouse |
| Jun 2, 2026 | Sell | $15,001 - $50,000 | Child |
| Jun 16, 2026 | Sell | $1,001 - $15,000 | Spouse |
| Jun 30, 2026 | Buy | $15,001 - $50,000 | Spouse |
| Jul 7, 2026 | Buy | $1,001 - $15,000 | Child |
| Jul 7, 2026 | Buy | $1,001 - $15,000 | Child |
| Jul 20, 2026 | Buy | $1,001 - $15,000 | Spouse |
Who Else Traded $INTU That Week
Other members of Congress with trades in the same stock within 7 days either side
| Politician | Date | Type | Amount |
|---|---|---|---|
| Rick Allen Rep | Jun 10, 2026 | Sell | $15,001 - $50,000 |
Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer