Bob Latta
Case file · Jun 4, 2026

Rep. Bob Latta bought $FMAO

Republican House $15,001 - $50,000 Spouse Farmers & Merchants Bancorp Inc [financials]

What Happened Next

$FMAO vs the S&P 500 from the trade date. A buy has an edge when the stock beats the market.

$FMAO · 30 days
+10.7%
S&P 500, same days
−0.5% +11.2 pts edge
$FMAO · 90 days
+25.0%
S&P 500, same days
+1.3% +23.7 pts edge
Return
−10%0+10%+20%+30%+40%

The Paper Trail

Trade date
Jun 4, 2026
Disclosed
Jun 8, 2026 (1 days)
Shuffle Score
12/100
Filing
Not linked

Bob Latta's History in $FMAO

DateTypeAmountOwner
Apr 20, 2023 Buy $1,001 - $15,000 Spouse
Jun 1, 2023 Buy $1,001 - $15,000 Spouse
Jul 20, 2023 Buy $1,001 - $15,000 Spouse
Oct 20, 2023 Buy $1,001 - $15,000 Spouse
Jan 22, 2024 Buy $1,001 - $15,000 Spouse
Apr 20, 2024 Buy $1,001 - $15,000 Spouse
Jun 6, 2024 Buy $15,001 - $50,000 Spouse
Jul 20, 2024 Buy $1,001 - $15,000 Spouse
Oct 20, 2024 Buy $1,001 - $15,000 Spouse
Jan 20, 2025 Buy $1,001 - $15,000 Spouse
Apr 20, 2025 Buy $1,001 - $15,000 Spouse
Jun 5, 2025 Buy $15,001 - $50,000 Spouse
Jul 20, 2025 Buy $1,001 - $15,000 Spouse
Oct 20, 2025 Buy $1,001 - $15,000 Spouse
Jan 20, 2026 Buy $1,001 - $15,000 Spouse
Apr 20, 2026 Buy $1,001 - $15,000 Spouse
Jun 4, 2026 Buy $15,001 - $50,000 Spouse
Jul 20, 2026 Buy $1,001 - $15,000 Spouse

Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer