Case file · May 31, 2024
Rep. Doug Lamborn sold $NTAP
What Happened Next
$NTAP vs the S&P 500 from the trade date. A sale has an edge when the stock lags the market afterwards.
$NTAP · 30 days
+8.2%
S&P 500, same days
+3.7% −4.4 pts edge
$NTAP · 90 days
−0.6%
S&P 500, same days
+6.2% +6.8 pts edge
$NTAP · 180 days
+2.5%
S&P 500, same days
+14.3% +11.8 pts edge
Return
−5%0+5%+10%+15%+20%+25%
The Paper Trail
- $NTAP moved −0.6% in the 90 days after the sale, vs +6.2% for the S&P 500 — a 6.8-point edge
- Filed as a spouse's trade
- Trade date
- May 31, 2024
- Disclosed
- Jun 4, 2024 (3 days)
- Shuffle Score
- 2/100
- Filing
- Not linked
Doug Lamborn's History in $NTAP
| Date | Type | Amount | Owner |
|---|---|---|---|
| Apr 14, 2023 | Buy | $1,001 - $15,000 | Not disclosed |
| Apr 14, 2023 | Buy | $1,001 - $15,000 | Spouse |
| Jun 5, 2023 | Sell | $15,001 - $50,000 | Spouse |
| Jun 5, 2023 | Sell | $15,001 - $50,000 | Not disclosed |
| Jun 5, 2023 | Sell | $15,001 - $50,000 | Not disclosed |
| Jul 7, 2023 | Buy | $15,001 - $50,000 | Not disclosed |
| Jul 7, 2023 | Buy | $15,001 - $50,000 | Spouse |
| Jul 7, 2023 | Buy | $15,001 - $50,000 | Not disclosed |
| Aug 7, 2023 | Sell | $15,001 - $50,000 | Spouse |
| Aug 7, 2023 | Sell | $15,001 - $50,000 | Not disclosed |
| Aug 7, 2023 | Sell | $15,001 - $50,000 | Not disclosed |
| Aug 8, 2023 | Buy | $15,001 - $50,000 | Not disclosed |
| Aug 8, 2023 | Buy | $15,001 - $50,000 | Not disclosed |
| Aug 8, 2023 | Buy | $15,001 - $50,000 | Spouse |
| Dec 1, 2023 | Sell | $15,001 - $50,000 | Spouse |
| Dec 1, 2023 | Sell | $15,001 - $50,000 | Not disclosed |
| Dec 1, 2023 | Sell | $15,001 - $50,000 | Spouse |
| Dec 6, 2023 | Buy | $15,001 - $50,000 | Not disclosed |
| Dec 6, 2023 | Buy | $15,001 - $50,000 | Spouse |
| Dec 6, 2023 | Buy | $15,001 - $50,000 | Spouse |
| Mar 1, 2024 | Sell | $15,001 - $50,000 | Spouse |
| Mar 1, 2024 | Sell | $15,001 - $50,000 | Not disclosed |
| Mar 1, 2024 | Sell | $15,001 - $50,000 | Spouse |
| Mar 1, 2024 | Sell | $15,001 - $50,000 | Spouse |
| Mar 1, 2024 | Sell | $15,001 - $50,000 | Spouse |
| Mar 1, 2024 | Sell | $15,001 - $50,000 | Not disclosed |
| Mar 20, 2024 | Buy | $15,001 - $50,000 | Spouse |
| Mar 20, 2024 | Buy | $15,001 - $50,000 | Not disclosed |
| Mar 20, 2024 | Buy | $15,001 - $50,000 | Spouse |
| Mar 20, 2024 | Buy | $15,001 - $50,000 | Spouse |
| Mar 20, 2024 | Buy | $15,001 - $50,000 | Spouse |
| Mar 20, 2024 | Buy | $15,001 - $50,000 | Not disclosed |
| May 6, 2024 | Sell | $1 - $1,000 | Spouse |
| May 31, 2024 | Sell | $15,001 - $50,000 | Spouse |
| May 31, 2024 | Sell | $15,001 - $50,000 | Not disclosed |
| May 31, 2024 | Sell | $15,001 - $50,000 | Spouse |
| Jul 24, 2024 | Buy | $15,001 - $50,000 | Spouse |
| Jul 24, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Jul 24, 2024 | Buy | $15,001 - $50,000 | Not disclosed |
| Jul 24, 2024 | Sell | $1,001 - $15,000 | Not disclosed |
| Jul 24, 2024 | Buy | $15,001 - $50,000 | Spouse |
| Jul 24, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Oct 9, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Nov 21, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Nov 21, 2024 | Sell | $1,001 - $15,000 | Spouse |
| Nov 21, 2024 | Sell | $1,001 - $15,000 | Not disclosed |
| Dec 4, 2024 | Sell | $1,001 - $15,000 | Spouse |
Who Else Traded $NTAP That Week
Other members of Congress with trades in the same stock within 7 days either side
| Politician | Date | Type | Amount |
|---|---|---|---|
| Ro Khanna Dem | May 29, 2024 | Buy | $1,001 - $15,000 |
Returns use split- and dividend-adjusted closes. Disclosures report ranges, not exact amounts. A well-timed trade is not evidence of wrongdoing. Methodology · Disclaimer