Most Traded Stocks by Congress Members

Top 10 by Estimated Volume

Clear

455 tickers

Ticker Total Buys Sells Est. Volume ▼ Senators Traded By
VAC 1 0 1 $32,500 1 Daniel S. Goldman
ACIW 4 2 2 $32,000 1 Lisa McClain
BCO 4 2 2 $32,000 1 Lisa McClain
BCRX 4 3 1 $32,000 2 Gil Cisneros, Josh Gottheimer
CBSH 4 1 3 $32,000 1 Tommy Tuberville
CFRUY 4 3 1 $32,000 2 Alan Armstrong, Bruce Westerman
CHE 4 1 3 $32,000 3 Byron Donalds, Lisa McClain, Ro Khanna
CNQ 4 2 2 $32,000 2 Bruce Westerman, Val Hoyle
CNXC 4 2 2 $32,000 1 John Fetterman
CPRI 4 1 3 $32,000 3 Gil Cisneros, Lisa McClain, Ro Khanna
CRARY 4 2 2 $32,000 3 Alan Armstrong, Bruce Westerman, Daniel S. Goldman
CYTK 4 3 1 $32,000 2 Gil Cisneros, Lisa McClain
DCO 4 3 1 $32,000 2 Gil Cisneros, Josh Gottheimer
DOCU 4 1 3 $32,000 3 Chuck Fleischmann, Lisa McClain, Ro Khanna
EHC 4 2 2 $32,000 1 Lisa McClain
OCFC 4 2 2 $32,000 1 Josh Gottheimer
OPCH 4 2 2 $32,000 1 Lisa McClain
PCG 4 2 2 $32,000 3 Gil Cisneros, Ro Khanna, Val Hoyle
RRC 4 1 3 $32,000 3 Brian Babin, Lisa McClain, Tommy Tuberville
TCOM 4 2 2 $32,000 1 Lisa McClain
TMHC 4 2 2 $32,000 1 Lisa McClain
UNICY 4 2 2 $32,000 2 Alan Armstrong, Josh Gottheimer
CART 3 1 2 $24,000 1 Ro Khanna
CATY 3 2 1 $24,000 2 Gil Cisneros, Josh Gottheimer
CEF 3 0 3 $24,000 1 Tom Carper
CENT 3 1 2 $24,000 2 Gil Cisneros, Josh Gottheimer
CHDN 3 1 2 $24,000 2 James Comer, Rob Bresnahan
CMSQY 3 2 1 $24,000 2 Alan Armstrong, Daniel S. Goldman
CUZ 3 1 2 $24,000 2 Lisa McClain, Ro Khanna
EC 3 1 2 $24,000 1 Lisa McClain
FMCSX 3 0 3 $24,000 1 Scott Franklin
GBCI 3 2 1 $24,000 2 Gil Cisneros, Josh Gottheimer
LCID 3 0 3 $24,000 3 Daniel S. Goldman, Ro Khanna, Zoe Lofgren
NCLTY 3 1 2 $24,000 1 Josh Gottheimer
NYCB 3 0 3 $24,000 2 Daniel S. Goldman, Katherine Clark
PBCRY 3 3 0 $24,000 1 Ro Khanna
PYCR 3 1 2 $24,000 1 Josh Gottheimer
SCHX 3 3 0 $24,000 2 Marjorie Taylor Greene, Virginia Foxx
SCMWY 3 2 1 $24,000 2 Alan Armstrong, Daniel S. Goldman
TCBI 3 3 0 $24,000 2 Gil Cisneros, Josh Gottheimer
UCBJY 3 1 2 $24,000 3 Alan Armstrong, Daniel S. Goldman, Val Hoyle
ICHR 3 1 2 $18,723 2 Daniel S. Goldman, Debbie Wasserman Schultz
ARCH 2 0 2 $16,000 1 Byron Donalds
BCC 2 1 1 $16,000 1 Lisa McClain
BCPC 2 1 1 $16,000 2 Gil Cisneros, Josh Gottheimer
BRCM 2 0 2 $16,000 2 Gil Cisneros, Jonathan Jackson
BRDCY 2 1 1 $16,000 2 Alan Armstrong, Daniel S. Goldman
CCOEY 2 1 1 $16,000 2 Alan Armstrong, Daniel S. Goldman
CDP 2 1 1 $16,000 1 Lisa McClain
CMP 2 1 1 $16,000 2 Gil Cisneros, Kevin Hern