Most Traded Stocks by Congress Members

Top 10 by Estimated Volume

Clear

15 tickers

Ticker Total Buys Sells Est. Volume ▲ Senators Traded By
FCBN 1 1 0 $8,000 1 John Fetterman
SCBFY 1 1 0 $8,000 1 Alan Armstrong
FTCB 2 2 0 $16,000 1 Mark Warner
NCBDY 2 1 1 $16,000 2 Alan Armstrong, Daniel S. Goldman
NYCB 3 0 3 $24,000 2 Daniel S. Goldman, Katherine Clark
TCBI 3 3 0 $24,000 2 Gil Cisneros, Josh Gottheimer
UCBJY 3 1 2 $24,000 3 Alan Armstrong, Daniel S. Goldman, Val Hoyle
CBSH 4 1 3 $32,000 1 Tommy Tuberville
CBZ 6 2 4 $48,000 2 Gil Cisneros, Josh Gottheimer
CBU 3 1 2 $48,500 2 Daniel S. Goldman, Lisa McClain
CBRE 26 14 12 $208,000 1 Ro Khanna
CBOE 10 6 4 $220,500 5 Alan Armstrong, Gil Cisneros, Jefferson Shreve, John Boozman
CBRL 9 5 4 $420,000 1 Tim Moore
ABCB 7 1 6 $724,000 3 Buddy Carter, Gil Cisneros, Josh Gottheimer
CB 58 30 28 $1,041,000 21 Alan Armstrong, Bill Keating, Daniel S. Goldman, George Whi