Most Traded Stocks by Congress Members

Top 10 by Estimated Volume

Clear

372 tickers

Ticker Total Buys Sells Est. Volume ▲ Senators Traded By
FQAL 2 1 1 $40,500 1 Scott Franklin
FSSL 2 1 1 $40,500 1 Tim Walberg
GLD 2 0 2 $40,500 2 Mike Garcia, Tom Carper
HCMLY 2 1 1 $40,500 2 Alan Armstrong, Daniel S. Goldman
HYLS 2 0 2 $40,500 1 Mark Warner
LAZR 2 0 2 $40,500 1 Mitch McConnell
LECO 2 0 2 $40,500 2 Jared Moskowitz, Jefferson Shreve
LGRDY 2 1 1 $40,500 2 Alan Armstrong, Daniel S. Goldman
LSRCY 2 1 1 $40,500 2 Alan Armstrong, Daniel S. Goldman
MIELY 2 1 1 $40,500 2 Alan Armstrong, Daniel S. Goldman
MSLOY 2 1 1 $40,500 2 Alan Armstrong, Daniel S. Goldman
OLCLY 2 1 1 $40,500 2 Alan Armstrong, Daniel S. Goldman
PLUG 2 1 1 $40,500 2 Austin Scott, Daniel S. Goldman
ALGM 6 3 3 $48,000 2 Josh Gottheimer, Tom Carper
CLPBY 6 3 3 $48,000 3 Alan Armstrong, Daniel S. Goldman, Josh Gottheimer
CTLT 6 3 3 $48,000 1 Ro Khanna
LLYVK 6 2 4 $48,000 2 August Pfluger, Thomas Kean Jr
SLGN 6 2 4 $48,000 2 Gil Cisneros, Josh Gottheimer
BILL 3 2 1 $48,500 2 Daniel S. Goldman, Lisa McClain
FLR 3 0 3 $48,500 2 Lois Frankel, Steve Cohen
SLG 3 0 3 $48,500 2 Daniel S. Goldman, Ro Khanna
TLSYY 3 2 1 $48,500 2 Alan Armstrong, Daniel S. Goldman
XLE 3 2 1 $48,500 2 Chuck Fleischmann, Jared Moskowitz
CVLT 7 5 2 $56,000 3 Gil Cisneros, Josh Gottheimer, Lisa McClain
ELF 7 3 4 $56,000 3 Markwayne Mullin, Michael Guest, Rob Bresnahan
ELS 7 2 5 $56,000 4 Lisa McClain, Ritchie Torres, Ro Khanna, Tommy Tuberville
GIL 7 6 1 $56,000 2 Gil Cisneros, Thomas Kean Jr
PALL 7 3 4 $56,000 1 John Boozman
QLYS 7 3 4 $56,000 2 Lisa McClain, Tommy Tuberville
RBLX 7 3 4 $56,000 4 Gil Cisneros, Jim Banks, Julia Letlow, Val Hoyle
TWLO 7 5 2 $56,000 3 Josh Gottheimer, Morgan McGarvey, Rob Bresnahan
HALO 4 1 3 $56,500 3 Daniel S. Goldman, Gil Cisneros, Josh Gottheimer
LZAGY 4 1 3 $56,500 3 Alan Armstrong, Daniel S. Goldman, Josh Gottheimer
MPLX 4 3 1 $56,500 1 Ro Khanna
NWL 4 2 2 $56,500 3 Pete Stauber, Pramila Jayapal, Ro Khanna
ALLE 8 4 4 $64,000 4 Daniel S. Goldman, John James, Lisa McClain, Ro Khanna
FLJP 8 5 3 $64,000 2 Chuck Fleischmann, John Boozman
TLK 8 4 4 $64,000 2 Josh Gottheimer, Sheri Biggs
ALNY 5 1 4 $64,500 3 Cory Booker, Jefferson Shreve, Josh Gottheimer
EMLP 5 1 4 $64,500 1 John Boozman
FLO 5 2 3 $64,500 2 Daniel S. Goldman, Lisa McClain
CELFX 2 2 0 $65,000 1 Michael McCaul
HXL 2 1 1 $65,000 1 Jonathan Jackson
QYLD 2 1 1 $65,000 1 Tim Moore
XLU 2 2 0 $65,000 1 Tommy Tuberville
XLV 2 2 0 $65,000 1 Tommy Tuberville
CELH 9 4 5 $72,000 4 Josh Gottheimer, Markwayne Mullin, Rob Bresnahan, Sheldon Wh
GLDM 9 2 7 $72,000 1 Chuck Fleischmann
ALC 6 1 5 $72,500 5 Alan Armstrong, Daniel S. Goldman, Josh Gottheimer, Julie Jo
CALF 6 3 3 $72,500 2 Chuck Fleischmann, Tom Carper