Most Traded Stocks by Congress Members

Top 10 by Estimated Volume

Clear

264 tickers

Ticker Total Buys Sells Est. Volume ▲ Senators Traded By
AHEXY 1 0 1 $32,500 1 Daniel S. Goldman
AMECX 1 0 1 $32,500 1 Stephen Lynch
FBALX 1 0 1 $32,500 1 Stephen Lynch
FNSXX 1 0 1 $32,500 1 John Rose
GNTX 1 0 1 $32,500 1 Tommy Tuberville
GSTFX 1 0 1 $32,500 1 Ro Khanna
JHX 1 0 1 $32,500 1 Daniel S. Goldman
LCGFX 1 1 0 $32,500 1 Chuck Fleischmann
MIAX 1 1 0 $32,500 1 Gil Cisneros
NWHVX 1 1 0 $32,500 1 Michael McCaul
SBPYX 1 1 0 $32,500 1 Tom Carper
TTTXX 1 0 1 $32,500 1 Brandon Gill
ALEX 5 2 3 $40,000 2 Daniel S. Goldman, Lisa McClain
DBX 5 2 3 $40,000 3 Julia Letlow, Lisa McClain, Rob Bresnahan
DSGX 5 1 4 $40,000 2 Gil Cisneros, Josh Gottheimer
FEDXX 5 5 0 $40,000 1 Ro Khanna
FMX 5 1 4 $40,000 2 Jonathan Jackson, Josh Gottheimer
AGX 2 1 1 $40,500 2 Gil Cisneros, Tom Carper
BXBLY 2 1 1 $40,500 2 Alan Armstrong, Daniel S. Goldman
HXGBY 2 1 1 $40,500 2 Alan Armstrong, Daniel S. Goldman
REXR 2 0 2 $40,500 2 Daniel Webster, Ro Khanna
XP 2 0 2 $40,500 2 Josh Gottheimer, Tommy Tuberville
XTWO 2 2 0 $40,500 1 John Boozman
WIX 6 6 0 $48,000 1 Ro Khanna
XIACF 6 4 2 $48,000 1 Gil Cisneros
XMHQ 6 3 3 $48,000 1 Chuck Fleischmann
TOIXX 3 2 1 $48,500 1 Brandon Gill
WWSYX 3 1 2 $48,500 1 John Boozman
XCEM 3 3 0 $48,500 1 Tom Carper
XLE 3 2 1 $48,500 2 Chuck Fleischmann, Jared Moskowitz
FOXF 7 4 3 $56,000 1 Josh Gottheimer
MKTX 7 3 4 $56,000 4 Daniel S. Goldman, Josh Gottheimer, Julie Johnson, Ro Khanna
RBLX 7 3 4 $56,000 4 Gil Cisneros, Jim Banks, Julia Letlow, Val Hoyle
TXT 7 4 3 $56,000 4 Alan Armstrong, Dan Newhouse, Lisa McClain, Rob Bresnahan
GNPX 4 4 0 $56,500 1 Tim Moore
HKXCY 4 2 2 $56,500 3 Alan Armstrong, Bruce Westerman, Daniel S. Goldman
MPLX 4 3 1 $56,500 1 Ro Khanna
BNTX 8 4 4 $64,000 2 Josh Gottheimer, Val Hoyle
EXAS 8 1 7 $64,000 2 Josh Gottheimer, Kevin Hern
XBI 5 4 1 $64,500 2 David Joyce, Tommy Tuberville
CELFX 2 2 0 $65,000 1 Michael McCaul
HXL 2 1 1 $65,000 1 Jonathan Jackson
XLU 2 2 0 $65,000 1 Tommy Tuberville
XLV 2 2 0 $65,000 1 Tommy Tuberville
RRX 9 6 3 $72,000 2 Ro Khanna, Val Hoyle
SPXC 9 0 9 $72,000 2 Gil Cisneros, Josh Gottheimer
CRNX 6 4 2 $72,500 2 Gil Cisneros, Josh Gottheimer
SWTX 6 3 3 $72,500 2 Gil Cisneros, Josh Gottheimer
FZDXX 1 0 1 $75,000 1 Scott Franklin
GAEPX 1 0 1 $75,000 1 Ro Khanna