Congressional Stock Traders — All Politicians

Dem 91 $1.2B vol 63d delay
Rep 129 $1.4B vol 68d delay
Ind 1 $483K vol 32d delay

196 senators

Senator Party Chamber State Activity Trades Est. Volume ▲ Tickers Avg Delay Late %
Brian Mast Brian Mast Republican House FL 3 $747 2 22d 0.0%
Derek Tran Derek Tran Democrat House CA 1 $8,000 1 381d 100.0%
Linda Sanchez Linda Sanchez Democrat House CA 1 $8,000 1 73d 100.0%
Brad Sherman Brad Sherman Democrat House CA 1 $8,000 1 0d 0.0%
Gus Bilirakis Gus Bilirakis Republican House FL 1 $8,000 1 10d 0.0%
Dale Strong Dale Strong Republican House AL 1 $8,000 1 0d 0.0%
Warren Davidson Warren Davidson Republican House OH 1 $8,000 1 2d 0.0%
Mike Flood Mike Flood Republican House NE 1 $8,000 1 10d 0.0%
John Rutherford John Rutherford Republican House FL 1 $8,000 1 27d 0.0%
Pramila Jayapal Pramila Jayapal Democrat House WA 1 $8,000 1 866d 100.0%
David Rouzer David Rouzer Republican House NC 1 $8,000 1 29d 0.0%
John Neely Kennedy John Neely Kennedy Republican Senate LA 1 $8,000 1 17d 0.0%
Jon Husted Jon Husted Republican Senate OH 1 $8,000 1 28d 0.0%
Robert Aderholt Robert Aderholt Republican House AL 1 $8,000 1 44d 0.0%
Mike Kennedy Mike Kennedy Republican House UT 1 $8,000 1 42d 0.0%
Andrew Garbarino Andrew Garbarino Republican House NY 1 $8,000 1 0d 0.0%
Glenn Grothman Glenn Grothman Republican House WI 2 $16,000 1 220d 100.0%
Deborah Ross Deborah Ross Democrat House NC 2 $16,000 1 11d 0.0%
Dave Min Dave Min Democrat House CA 2 $16,000 2 26d 0.0%
Ron Estes Ron Estes Republican House KS 3 $24,000 1 166d 100.0%
Cliff Bentz Cliff Bentz Republican House OR 4 $32,000 4 31d 0.0%
Donald Norcross Donald Norcross Democrat House NJ 1 $32,500 1 457d 100.0%
Michael Bennet Michael Bennet Democrat Senate CO 1 $32,500 1 20d 0.0%
Adam Schiff Adam Schiff Democrat Senate CA 1 $32,500 1 8d 0.0%
Seth Magaziner Seth Magaziner Democrat House RI 1 $32,500 1 32d 0.0%
Sam Liccardo Sam Liccardo Democrat House CA 1 $32,500 1 6d 0.0%
Pat Ryan Pat Ryan Democrat House NY 1 $32,500 1 436d 100.0%
Tammy Duckworth Tammy Duckworth Democrat Senate IL 1 $32,500 1 20d 0.0%
Daniel Webster Daniel Webster Republican House FL 1 $32,500 1 460d 100.0%
Pete Stauber Pete Stauber Republican House MN 1 $32,500 1 25d 0.0%
David Kustoff David Kustoff Republican House TN 2 $40,500 2 2d 0.0%
Scott DesJarlais Scott DesJarlais Republican House TN 2 $40,500 2 21d 0.0%
Laura Friedman Laura Friedman Democrat House CA 6 $48,000 4 29d 0.0%
Guy Reschenthaler Guy Reschenthaler Republican House PA 6 $48,000 3 16d 0.0%
Brad Knott Brad Knott Republican House NC 3 $48,500 2 45d 66.7%
Nanette Barragán Nanette Barragán Democrat House CA 3 $48,500 1 131d 100.0%
Jim Banks Jim Banks Republican Senate IN 7 $56,000 4 8d 0.0%
Terri Sewell Terri Sewell Democrat House AL 4 $56,500 4 30d 0.0%
Dan Crenshaw Dan Crenshaw Republican House TX 8 $64,000 6 53d 25.0%
Stephanie Bice Stephanie Bice Republican House OK 2 $65,000 1 367d 100.0%
Tom Cole Tom Cole Republican House OK 2 $65,000 2 24d 0.0%
Kathy Castor Kathy Castor Democrat House FL 2 $65,000 1 0d 0.0%
Mary Gay Scanlon Mary Gay Scanlon Democrat House PA 2 $65,000 2 13d 0.0%
Mark Alford Mark Alford Republican House MO 9 $72,000 8 15d 0.0%
Jim Himes Jim Himes Democrat House CT 3 $73,000 3 0d 0.0%
Jim Jordan Jim Jordan Republican House OH 1 $75,000 1 79d 100.0%
William Timmons William Timmons Republican House SC 1 $75,000 1 34d 0.0%
Barry Moore Barry Moore Republican House AL 2 $83,000 2 17d 0.0%
Jamie Raskin Jamie Raskin Democrat House MD 2 $83,000 2 79d 50.0%
Emily Randall Emily Randall Democrat House WA 11 $88,000 11 36d 0.0%